PIMCO Corporate & Income Opportunity Fund (PTY) Financials
Market Cap
1.98B
Metric | 2011 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
-- | 237,749,000 | 115,990,000 | 123,336,000 | -101,189,000 | 331,241,000 | -245,518,000 | 135,737,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 237,749,000 | 115,990,000 | 123,336,000 | -101,189,000 | 331,241,000 | -245,518,000 | 135,737,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 156,000 | 202,000 | 211,000 | 325,000 | 223,000 | 392,000 | 323,000 | |
-- | 156,000 | 202,000 | 211,000 | 325,000 | 223,000 | 392,000 | 323,000 | |
-- | 413,000 | 464,000 | 335,000 | 743,000 | 447,000 | 421,000 | 521,000 | |
-- | 239,902,000 | 120,936,000 | 123,001,000 | -101,932,000 | 330,794,000 | -240,666,000 | 135,216,000 | |
-- | -2,566,000 | -5,410,000 | -- | -- | -- | -5,273,000 | -- | |
-- | 239,902,000 | 120,936,000 | 123,001,000 | -101,932,000 | 330,794,000 | -240,666,000 | 135,216,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 97,999,000 | 117,039,000 | 130,721,000 | 143,327,000 | 158,270,000 | 157,407,000 | 204,081,000 | |
-- | 2,566,000 | 5,410,000 | 6,757,000 | 6,039,000 | 4,563,000 | 5,273,000 | 21,192,000 | |
-- | 237,336,000 | 115,526,000 | 123,001,000 | -101,932,000 | 330,794,000 | -245,939,000 | 135,216,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | 237,336,000 | 115,526,000 | 123,001,000 | -101,932,000 | 330,794,000 | -245,939,000 | 135,216,000 | |
-- | 3.23 | 1.46 | 1.45 | -1.05 | 3.1 | -2.31 | 1.27 | |
-- | 3.23 | 1.46 | 1.45 | -1.05 | 3.1 | -2.31 | 1.27 | |
67,450,000 | 72,477,709 | 79,299,270 | 85,033,333 | 97,120,909 | 106,605,161 | 106,605,161 | 106,605,161 | |
67,450,000 | 72,477,709 | 79,299,270 | 85,033,333 | 97,120,909 | 106,605,161 | 106,605,161 | 106,605,161 | |
-- | 413,000 | 464,000 | 335,000 | 743,000 | 447,000 | 421,000 | 521,000 | |
-- | 48,000 | 29,000 | 124,000 | 418,000 | 224,000 | 29,000 | -- |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
Newport Beach, CA, US
CEO
Mr. Lew Wallace Jacobs IV
Employees
--
About the Company
PIMCO Corporate & Income Opportunity Fund is a closed-ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. It is co-managed by Pacific Investment Management Company LLC. The fund invests in fixed income markets across the globe. It invests in corporate debt obligations rated in the lowest investment grade category Baa or BBB and in the highest non-investment grade category Ba or BB. The fund focuses on intermediate maturity bonds across multiple industries and sectors. It employs fundamental analysis along with top-down approach to make its fixed income investments. The fund uses in-house research to make its investments. PIMCO Corporate Opportunity Fund was founded on December 27, 2002 and is domiciled in United States.