Regency Centers Corporation (REG) Financials
Market Cap
11.29B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
489,007,000 | 537,898,000 | 569,763,000 | 614,371,000 | 984,326,000 | 1,120,975,000 | 1,133,138,000 | 1,016,175,000 | 1,166,161,000 | 1,224,022,000 | |
124,744,000 | 136,819,000 | 144,833,000 | 161,417,000 | 253,713,000 | 305,890,000 | 306,145,000 | 313,077,000 | 326,682,000 | 345,943,000 | |
364,263,000 | 401,079,000 | 424,930,000 | 452,954,000 | 730,613,000 | 815,085,000 | 826,993,000 | 703,098,000 | 839,479,000 | 878,079,000 | |
-- | -- | -- | -- | -- | -- | 2,537,000 | 10,470,000 | 1,488,000 | 588,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61,234,000 | 60,242,000 | 65,600,000 | 65,327,000 | 67,624,000 | 65,491,000 | 74,984,000 | 75,001,000 | 78,218,000 | 79,903,000 | |
61,234,000 | 60,242,000 | 65,600,000 | 65,327,000 | 67,624,000 | 65,491,000 | 74,984,000 | 75,001,000 | 78,218,000 | 79,903,000 | |
199,943,000 | 216,529,000 | 220,265,000 | 241,735,000 | 491,050,000 | 434,916,000 | 457,081,000 | 433,543,000 | 387,300,000 | 405,766,000 | |
164,320,000 | 184,550,000 | 204,665,000 | 211,219,000 | 239,563,000 | 380,169,000 | 428,466,000 | 300,814,000 | 494,320,000 | 527,709,000 | |
28,943,000 | 48,349,000 | 5,994,000 | -9,244,000 | 34,877,000 | -16,139,000 | -209,450,000 | -253,497,000 | -128,032,000 | -39,674,000 | |
297,725,000 | 383,092,000 | 375,592,000 | 431,244,000 | 582,228,000 | 784,061,000 | 802,749,000 | 646,714,000 | 797,651,000 | 847,406,000 | |
130,630,000 | 147,791,000 | 146,829,000 | 162,327,000 | 334,201,000 | 326,358,000 | 374,283,000 | 345,900,000 | 303,331,000 | 319,697,000 | |
1,643,000 | 1,210,000 | 1,590,000 | 1,180,000 | 1,811,000 | 1,230,000 | 2,878,000 | 2,872,000 | 1,228,000 | 1,148,000 | |
108,966,000 | 101,335,000 | 95,312,000 | 83,484,000 | 132,629,000 | 141,278,000 | 141,298,000 | 149,439,000 | 139,787,000 | 141,320,000 | |
84,297,000 | 132,774,000 | 116,937,000 | 119,671,000 | 141,811,000 | 223,982,000 | 219,016,000 | 47,317,000 | 366,288,000 | 488,035,000 | |
46,234,000 | -996,000 | 84,701,000 | 94,751,000 | -9,737,000 | -14,909,000 | 181,840,000 | 186,036,000 | 191,750,000 | 146,186,000 | |
149,804,000 | 187,390,000 | 150,056,000 | 164,922,000 | 176,077,000 | 249,127,000 | 37,176,000 | -138,719,000 | 174,538,000 | 341,849,000 | |
1.4 | 1.8 | 1.37 | 1.43 | 1 | 1.47 | 0.22 | -0.82 | 1.03 | 2.02 | |
1.4 | 1.8 | 1.36 | 1.42 | 1 | 1.46 | 0.22 | -0.82 | 1.02 | 2.02 | |
91,383,000 | 92,370,000 | 94,391,000 | 100,863,000 | 159,536,000 | 169,724,000 | 167,526,000 | 169,231,000 | 170,236,000 | 169,220,310 | |
91,409,000 | 92,404,000 | 94,856,000 | 101,285,000 | 159,960,000 | 170,100,000 | 167,771,000 | 169,460,000 | 170,694,000 | 169,460,000 | |
324,687,000 | 353,348,000 | 365,098,000 | 403,152,000 | 744,763,000 | 740,806,000 | 763,226,000 | 746,620,000 | 713,982,000 | 751,709,000 | |
138,709,000 | 156,287,000 | 154,665,000 | 176,408,000 | 423,426,000 | 369,425,000 | 379,560,000 | 348,072,000 | 307,594,000 | 325,275,000 |
Key Facts
Industry
REIT—Retail
Sector
Real Estate
Headquarters
Jacksonville, FL, US
Website
CEO
Ms. Lisa Palmer
Employees
440
About the Company
Regency Centers is the preeminent national owner, operator, and developer of shopping centers located in affluent and densely populated trade areas. Our portfolio includes thriving properties merchandised with highly productive grocers, restaurants, service providers, and best-in-class retailers that connect to their neighborhoods, communities, and customers. Operating as a fully integrated real estate company, Regency Centers is a qualified real estate investment trust (REIT) that is self-administered, self-managed, and an S&P 500 Index member.