Rocket Companies, Inc. (RKT) Financials
Market Cap
18.26B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
4,071,915,000 | 4,079,542,000 | 4,983,046,000 | 15,548,881,000 | 12,683,726,000 | 5,684,897,000 | |
586,829,000 | 588,427,000 | -- | -- | -- | -- | |
3,485,086,000 | 3,491,115,000 | 4,983,046,000 | 15,548,881,000 | 12,683,726,000 | 5,684,897,000 | |
-- | -- | -- | -- | -- | -- | |
787,844,000 | 878,027,000 | 905,000,000 | 949,933,000 | 1,249,583,000 | 945,694,000 | |
2,227,451,000 | 2,295,964,000 | 2,765,174,000 | 4,291,381,000 | 4,540,233,000 | 3,704,063,000 | |
3,015,295,000 | 3,173,991,000 | 3,670,174,000 | 5,241,314,000 | 5,789,816,000 | 4,649,757,000 | |
2,799,425,000 | -2,646,236,000 | 3,330,625,000 | 4,539,720,000 | -12,262,778,000 | 5,096,582,000 | |
952,868,000 | 844,879,000 | 899,738,000 | 330,332,000 | 420,948,000 | 160,921,000 | |
-180,931,000 | -229,619,000 | -1,367,000 | 9,201,325,000 | 5,763,953,000 | 580,990,000 | |
1,021,681,000 | 921,796,000 | 974,690,000 | 404,648,000 | 495,661,000 | 254,941,000 | |
68,813,000 | 76,917,000 | 74,952,000 | 74,316,000 | 74,713,000 | 94,020,000 | |
159,581,000 | 200,926,000 | 250,750,000 | 329,593,000 | 430,086,000 | 350,591,000 | |
180,939,000 | 229,347,000 | 271,769,000 | 431,824,000 | 491,886,000 | 319,984,000 | |
771,937,000 | 618,104,000 | 898,371,000 | 9,531,657,000 | 6,184,901,000 | 741,911,000 | |
1,228,000 | 3,244,000 | 5,984,000 | 132,381,000 | 112,738,000 | 41,978,000 | |
770,701,000 | 612,889,000 | 893,754,000 | 9,399,276,000 | 6,072,163,000 | 699,933,000 | |
7.68 | 6.11 | 8.9 | 83.98 | 46.5 | 5.8 | |
7.43 | 6.06 | 8.83 | 80.86 | 3.05 | 0.36 | |
100,372,565 | 100,372,565 | 100,372,565 | 111,926,619 | 130,578,206 | 120,577,548 | |
103,745,691 | 101,213,069 | 101,213,069 | 116,238,493 | 1,989,433,567 | 1,971,620,573 | |
3,386,254,000 | -2,646,236,000 | 3,330,625,000 | 4,539,720,000 | -12,262,778,000 | 5,096,582,000 | |
-215,870,000 | -214,754,000 | -339,549,000 | -701,594,000 | -18,052,594,000 | 3,244,693,000 |
Key Facts
Industry
Mortgage Finance
Sector
Financial Services
Headquarters
Detroit, MI, US
Website
CEO
Mr. Daniel B. Gilbert
Employees
18500
About the Company
Rocket Companies, Inc. engages in the tech-driven real estate, mortgage, and e-Commerce businesses in the United States and Canada. It operates through two segments, Direct to Consumer and Partner Network. The company's solutions include Rocket Mortgage, a mortgage lender; Amrock that provides title insurance, property valuation, and settlement services; Rocket Homes, a home search platform and real estate agent referral network, which offers technology-enabled services to support the home buying and selling experience; Rocket Auto, an automotive retail marketplace that provides centralized and virtual car sales support to online car purchasing platforms; and Rocket Loans, an online-based personal loans business. It also offer Core Digital Media, a digital social and display advertiser in the mortgage, insurance, and education sectors; Rocket Solar, which connect homeowners with digital financing solutions through a team of trained solar advisors; Truebill, a personal finance app that helps clients manage every aspect of their financial lives; Lendesk, a technology services company that provides a point of sale system for mortgage professionals and a loan origination system for private lenders; and Edison Financial, a digital mortgage broker. In addition, the company originates, closes, sells, and services agency-conforming loans. Rocket Companies, Inc. was founded in 1985 and is headquartered in Detroit, Michigan. Rocket Companies, Inc. operates as a subsidiary of Rock Holdings, Inc.