Royalty Pharma plc (RPRX) Financials
Market Cap
12.31B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1,597,930,000 | 1,794,894,000 | 1,814,254,000 | 2,122,000,000 | 2,289,463,000 | 2,237,215,000 | |
-- | 135,960,000 | -- | 88,111,000 | 22,996,000 | 5,670,000 | |
1,597,930,000 | 1,658,934,000 | 1,814,254,000 | 2,033,889,000 | 2,266,467,000 | 2,231,545,000 | |
117,866,000 | 392,609,000 | 83,036,000 | 26,000,000 | 200,084,000 | 177,106,000 | |
-- | -- | -- | -- | -- | -- | |
106,440,000 | 61,906,000 | 103,439,000 | 182,000,000 | 182,826,000 | 227,303,000 | |
106,440,000 | 61,906,000 | 103,439,000 | 182,000,000 | 182,826,000 | 227,303,000 | |
658,238,000 | 430,448,000 | -808,922,000 | 527,000,000 | 858,748,000 | 1,314,323,000 | |
939,692,000 | 1,364,446,000 | 2,623,176,000 | 1,595,000,000 | 1,430,715,000 | 977,499,000 | |
644,065,000 | 408,924,000 | -161,757,000 | 107,000,000 | -189,514,000 | -747,435,000 | |
1,141,882,000 | 1,413,613,000 | 2,637,305,000 | 1,882,000,000 | 1,482,078,000 | 983,169,000 | |
33,267,000 | 33,267,000 | 14,129,000 | 287,000,000 | 51,363,000 | 5,670,000 | |
6,762,000 | 24,441,000 | 22,329,000 | 28,379,000 | 53,535,000 | 78,335,000 | |
247,339,000 | 279,956,000 | 268,573,000 | 157,000,000 | 166,142,000 | 187,961,000 | |
1,343,180,000 | 1,517,855,000 | 2,461,419,000 | 1,702,000,000 | 1,241,201,000 | 230,064,000 | |
542,655,000 | 433,365,000 | 349,333,000 | 1,147,000,000 | 762,447,000 | 187,232,000 | |
1,210,025,000 | 1,377,729,000 | 2,348,535,000 | 555,000,000 | 478,754,000 | 42,832,000 | |
3.42 | 3.89 | 6.63 | 1.48 | 1.15 | 0.098 | |
3.42 | 3.89 | 6.63 | 1.48 | 1.15 | 0.098 | |
354,175,555 | 354,175,555 | 354,175,555 | 375,444,000 | 414,794,000 | 437,963,000 | |
354,175,555 | 354,175,555 | 354,175,555 | 375,455,000 | 414,802,000 | 437,972,000 | |
658,238,000 | 430,448,000 | -808,922,000 | 527,000,000 | 858,748,000 | 1,314,323,000 | |
-1,618,000 | -1,518,000 | -995,397,000 | 319,000,000 | 475,838,000 | 909,914,000 |
Key Facts
Industry
Biotechnology
Sector
Healthcare
Headquarters
New York, NY, US
Website
CEO
Mr. Pablo Gerardo Legorreta
Employees
--
About the Company
Royalty Pharma plc operates as a buyer of biopharmaceutical royalties and a funder of innovations in the biopharmaceutical industry in the United States. It is also involved in the identification, evaluation, and acquisition of royalties on various biopharmaceutical therapies. In addition, the company collaborates with innovators from academic institutions, research hospitals and not-for-profits, small and mid-cap biotechnology companies, and pharmaceutical companies. Its portfolio consists of royalties on approximately 35 marketed therapies and 10 development-stage product candidates that address various therapeutic areas, such as rare disease, cancer, neurology, infectious disease, hematology, and diabetes. The company was founded in 1996 and is based in New York, New York.