Revolution Medicines, Inc. (RVMD) Financials
Market Cap
3.39B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
-- | 20,165,000 | 50,041,000 | 42,983,000 | 29,390,000 | 35,380,000 | |
-- | -- | -- | -- | -- | -- | |
-- | 20,165,000 | 50,041,000 | 42,983,000 | 29,390,000 | 35,380,000 | |
26,586,000 | 51,084,000 | 91,755,000 | 132,252,000 | 186,948,000 | 253,073,000 | |
-- | -- | -- | -- | -- | -- | |
4,543,000 | 9,410,000 | 12,406,000 | 21,428,000 | 30,450,000 | 40,586,000 | |
4,543,000 | 9,410,000 | 12,406,000 | 21,428,000 | 30,450,000 | 40,586,000 | |
31,129,000 | 60,494,000 | 104,161,000 | 153,680,000 | 217,398,000 | 293,659,000 | |
-31,129,000 | -40,329,000 | -54,120,000 | -110,697,000 | -188,008,000 | -258,279,000 | |
2,000 | -2,121,000 | 2,083,000 | 2,167,000 | 917,000 | 9,154,000 | |
-29,836,000 | -39,909,000 | -48,589,000 | -108,459,000 | -187,079,000 | -249,125,000 | |
1,188,000 | 1,764,000 | 5,531,000 | 2,238,000 | 929,000 | 9,154,000 | |
105,000 | 777,000 | 2,189,000 | 2,238,000 | 929,000 | 9,154,000 | |
103,000 | 116,000 | 106,000 | 71,000 | 12,000 | -9,656,000 | |
-31,127,000 | -41,789,000 | -52,037,000 | -108,530,000 | -187,091,000 | -249,125,000 | |
105,000 | -1,344,000 | -4,373,000 | -371,000 | -7,320,000 | -420,000 | |
-31,127,000 | -41,789,000 | -47,664,000 | -108,159,000 | -179,771,000 | -248,705,000 | |
-0.85 | -1.15 | -0.9 | -1.97 | -2.47 | -3.08 | |
-0.85 | -1.15 | -0.9 | -1.97 | -2.47 | -3.08 | |
36,473,121 | 36,473,121 | 52,902,309 | 54,874,119 | 72,806,079 | 80,626,525 | |
36,473,121 | 36,473,121 | 52,902,309 | 54,874,119 | 72,806,079 | 80,626,525 | |
31,129,000 | 60,494,000 | 104,161,000 | 153,680,000 | 217,398,000 | 293,659,000 | |
-- | -2,121,000 | -- | -- | -- | -- |
Key Facts
Industry
Biotechnology
Sector
Healthcare
Headquarters
Redwood City, CA, US
Website
CEO
Dr. Mark A. Goldsmith Ph.D.
Employees
292
About the Company
Revolution Medicines, Inc., a clinical-stage precision oncology company, focuses on developing therapies to inhibit frontier targets in RAS-addicted cancers. The company is developing RMC-4630, an inhibitor of SHP2, which is in Phase 1/2 clinical trial for the treatment of solid tumors, such as gynecologic and colorectal cancer tumors. It also develops RMC-5845, a selective inhibitor of SOS1, a protein that converts RAS (OFF) to RAS (ON) in cells; and RMC-5552, a hyperactivated selective inhibitor of mTORC1 signaling in tumors. In addition, the company is developing RMC-6291, a mutant-selective inhibitor of KRASG12C(ON) and NRASG12C(ON); and RMC-6236, a RAS-selective inhibitor of multiple RAS(ON) variants. Further, it develops RAS(ON) Inhibitors targeting KRASG13C(ON) and KRASG12D(ON). The company has a collaboration agreement with Sanofi for the research and development of SHP2 inhibitors, including RMC-4630. Revolution Medicines, Inc. was incorporated in 2014 and is headquartered in Redwood City, California.