Star Bulk Carriers Corp. (SBLK) Financials
Market Cap
1.87B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
69,894,000 | 147,387,000 | 234,286,000 | 222,106,000 | 331,976,000 | 651,561,000 | 821,365,000 | 693,241,000 | 1,427,423,000 | 1,437,156,000 | |
54,216,000 | 138,108,000 | 292,154,000 | 263,763,000 | 265,863,000 | 466,507,000 | 709,061,000 | 594,873,000 | 652,452,000 | 759,692,000 | |
15,678,000 | 9,279,000 | -57,868,000 | -41,657,000 | 66,113,000 | 185,054,000 | 112,304,000 | 98,368,000 | 774,971,000 | 677,464,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
9,910,000 | 32,723,000 | 23,621,000 | 24,602,000 | 30,955,000 | 33,972,000 | 34,819,000 | 31,881,000 | 39,500,000 | 56,826,000 | |
9,910,000 | 32,723,000 | 23,621,000 | 24,602,000 | 30,955,000 | 33,972,000 | 34,819,000 | 31,881,000 | 39,500,000 | 56,826,000 | |
6,123,000 | 22,720,000 | 23,029,000 | 23,037,000 | 28,037,000 | 34,694,000 | 34,003,000 | 28,650,000 | 38,019,000 | 50,412,000 | |
8,434,000 | -1,432,000 | -425,574,000 | -67,777,000 | 38,844,000 | 131,938,000 | 72,248,000 | -73,821,000 | 739,404,000 | 466,840,000 | |
-1,121,000 | 10,558,000 | -348,919,000 | -49,052,000 | -243,000 | -20,098,000 | -88,394,000 | 83,597,000 | -58,978,000 | 99,403,000 | |
24,721,000 | -12,906,000 | -79,807,000 | 14,158,000 | 119,492,000 | 249,393,000 | 196,528,000 | 68,472,000 | 879,461,000 | 634,211,000 | |
16,061,000 | 37,150,000 | 82,070,000 | 81,935,000 | 82,623,000 | 102,852,000 | 124,280,000 | 142,293,000 | 140,057,000 | 167,371,000 | |
230,000 | 629,000 | 1,090,000 | 876,000 | 2,997,000 | 1,866,000 | 1,299,000 | 267,000 | 315,000 | 7,050,000 | |
6,814,000 | 9,575,000 | 29,661,000 | 37,761,000 | 47,243,000 | 68,221,000 | 80,375,000 | 69,555,000 | 47,804,000 | 52,578,000 | |
1,850,000 | -11,829,000 | -458,387,000 | -154,087,000 | -9,628,000 | 58,413,000 | -16,146,000 | 9,776,000 | 680,426,000 | 566,243,000 | |
-4,000 | -10,758,000 | 348,709,000 | 267,000 | 236,000 | 61,000 | 109,000 | 152,000 | 16,000 | 244,000 | |
1,850,000 | -11,723,000 | -458,177,000 | -154,228,000 | -9,771,000 | 58,397,000 | -16,255,000 | 9,660,000 | 680,530,000 | 565,999,000 | |
0.65 | -1 | -11.71 | -3.24 | -0.16 | 0.76 | -0.17 | 0.1 | 6.73 | 5.54 | |
0.65 | -1 | -11.71 | -3.24 | -0.16 | 0.76 | -0.17 | 0.1 | 6.71 | 5.52 | |
2,810,268 | 11,688,239 | 39,124,673 | 47,574,454 | 63,034,394 | 77,061,227 | 93,735,549 | 96,128,173 | 101,183,829 | 102,153,255 | |
2,823,277 | 11,688,239 | 39,124,673 | 47,574,454 | 63,034,394 | 77,326,111 | 93,735,549 | 96,281,389 | 101,479,072 | 102,536,966 | |
60,339,000 | 160,828,000 | 315,183,000 | 286,800,000 | 293,900,000 | 501,201,000 | 743,064,000 | 623,523,000 | 690,471,000 | 810,104,000 | |
-1,125,000 | -94,000 | -592,000 | -503,000 | -989,000 | -191,000 | -816,000 | -3,231,000 | -1,481,000 | -6,414,000 |
Key Facts
Industry
Marine Shipping
Sector
Industrials
Headquarters
Marousi, , GR
Website
CEO
Mr. Petros Alexandros Pappas
Employees
209
About the Company
Star Bulk Carriers Corp., a shipping company, engages in the ocean transportation of dry bulk cargoes worldwide. The company's vessels transport a range of major bulks, including iron ores, coal, and grains, as well as minor bulks, such as bauxite, fertilizers, and steel products. As of December 31, 2021, it had a fleet of 128 vessels with an aggregate capacity of approximately 14.1 million deadweight tons, including 17 Newcastlemax, 24 Capesize, 7 Post Panamax, 41 Kamsarmax, 2 Panamax, 20 Ultramax, and 17 Supramax vessels. The company also provides vessel management services. Star Bulk Carriers Corp. was incorporated in 2006 and is based in Marousi, Greece.