Super Group (SGHC) Limited (SGHC) Financials
Market Cap
1.78B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
476,040,000 | 908,019,000 | 1,320,658,000 | 1,292,210,000 | |
166,696,000 | 297,927,000 | 896,494,000 | 443,548,000 | |
309,344,000 | 610,092,000 | 424,164,000 | 848,662,000 | |
-- | -- | -- | -- | |
194,350,000 | 246,867,000 | 350,284,000 | 342,760,000 | |
54,698,000 | 66,018,000 | 149,859,000 | 243,240,000 | |
249,048,000 | 312,885,000 | 149,859,000 | 586,000,000 | |
358,350,000 | 483,112,000 | 225,377,000 | 728,524,000 | |
-49,006,000 | 125,385,000 | 198,787,000 | 122,360,000 | |
31,389,000 | 24,261,000 | 27,121,000 | 94,149,000 | |
-18,388,000 | 177,650,000 | 283,659,000 | 189,089,000 | |
30,618,000 | 52,265,000 | 84,872,000 | 66,729,000 | |
158,000 | 257,000 | 1,312,000 | 2,222,000 | |
7,735,000 | 10,991,000 | 6,370,000 | 1,345,000 | |
-17,617,000 | 149,646,000 | 225,908,000 | 216,509,000 | |
333,000 | 429,000 | -9,970,000 | 34,240,000 | |
-17,950,000 | 149,217,000 | 235,878,000 | 181,439,000 | |
-0.037 | 0.31 | 0.49 | 0.37 | |
-0.037 | 0.31 | 0.49 | 0.37 | |
483,715,048 | 483,715,048 | 483,715,048 | 490,017,400 | |
483,715,048 | 483,715,048 | 483,715,048 | 490,035,080 | |
525,046,000 | 781,039,000 | 1,121,871,000 | 1,172,072,000 | |
109,302,000 | 170,227,000 | 75,518,000 | 142,524,000 |
Key Facts
Industry
Gambling
Sector
Consumer Cyclical
Headquarters
Saint Peter Port, , GG
Website
CEO
Mr. Neal Menashe
Employees
3783
About the Company
Super Group (SGHC) Limited operates as an online sports betting and gaming operator. It offers Betway, an online sports betting brand; and Spin, a multi-brand online casino offering. The company is based in Saint Peter Port, Guernsey.