Sunstone Hotel Investors, Inc. (SHO-PH) Financials
Market Cap
4.39B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
923,824,000 | 1,141,998,000 | 1,249,180,000 | 1,189,340,000 | 1,193,638,000 | 1,159,053,000 | 1,115,167,000 | 267,906,000 | 509,150,000 | 912,053,000 | |
449,781,000 | 546,530,000 | 591,826,000 | 560,019,000 | 560,932,000 | 546,384,000 | 530,803,000 | 251,685,000 | 290,966,000 | 448,556,000 | |
474,043,000 | 595,468,000 | 657,354,000 | 629,321,000 | 632,706,000 | 612,669,000 | 584,364,000 | 16,221,000 | 218,184,000 | 463,497,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
47,306,000 | 54,992,000 | 61,892,000 | 60,086,000 | 58,572,000 | 55,523,000 | 54,369,000 | 23,741,000 | 31,156,000 | 46,979,000 | |
130,125,000 | 155,476,000 | 175,671,000 | 168,733,000 | 167,342,000 | 162,666,000 | 160,585,000 | 78,003,000 | 111,684,000 | 148,582,000 | |
177,431,000 | 210,468,000 | 237,563,000 | 228,819,000 | 225,914,000 | 218,189,000 | 214,954,000 | 101,744,000 | 142,840,000 | 195,561,000 | |
374,845,000 | 438,725,000 | 476,918,000 | 458,906,000 | 451,648,000 | 429,385,000 | 422,278,000 | 263,166,000 | 303,621,000 | 364,153,000 | |
99,198,000 | 156,743,000 | 180,436,000 | 170,415,000 | 141,005,000 | 298,851,000 | 178,643,000 | -244,109,000 | -85,437,000 | 104,586,000 | |
-44,000 | -4,638,000 | 223,253,000 | 18,129,000 | 4,597,000 | 114,732,000 | -36,001,000 | -159,807,000 | 118,541,000 | -13,461,000 | |
239,495,000 | 316,067,000 | 349,037,000 | 335,231,000 | 344,032,000 | 340,233,000 | 326,391,000 | -107,058,000 | 43,245,000 | 230,982,000 | |
137,476,000 | 155,845,000 | 164,716,000 | 163,016,000 | 158,634,000 | 146,449,000 | 147,748,000 | 137,051,000 | 128,682,000 | 126,396,000 | |
2,821,000 | 3,479,000 | 3,885,000 | 1,800,000 | 4,340,000 | 10,500,000 | 16,557,000 | 2,836,000 | 3,405,000 | 5,242,000 | |
72,239,000 | 72,315,000 | 66,516,000 | 50,283,000 | 51,766,000 | 47,690,000 | 54,223,000 | 53,307,000 | 31,241,000 | 32,005,000 | |
29,736,000 | 83,269,000 | 341,058,000 | 140,061,000 | 138,229,000 | 260,826,000 | 142,642,000 | -403,916,000 | 33,104,000 | 91,125,000 | |
8,145,000 | 179,000 | 1,434,000 | -616,000 | -7,775,000 | 1,767,000 | -151,000 | 6,590,000 | 109,000 | 359,000 | |
65,988,000 | 81,263,000 | 347,355,000 | 134,197,000 | 145,376,000 | 250,445,000 | 135,733,000 | -410,506,000 | 34,298,000 | 87,289,000 | |
0.29 | 0.37 | 1.62 | 0.55 | 0.59 | 1.11 | 0.54 | -1.9 | 0.06 | 0.34 | |
0.29 | 0.37 | 1.62 | 0.55 | 0.59 | 1.11 | 0.54 | -1.9 | 0.06 | 0.34 | |
161,784,000 | 192,674,000 | 207,350,000 | 214,966,000 | 221,898,000 | 225,924,000 | 225,681,000 | 215,934,000 | 216,296,000 | 212,613,000 | |
161,784,000 | 192,674,000 | 207,350,000 | 214,966,000 | 221,898,000 | 225,924,000 | 225,681,000 | 215,934,000 | 216,296,000 | 212,653,000 | |
824,626,000 | 985,255,000 | 1,068,744,000 | 1,018,925,000 | 1,012,580,000 | 975,769,000 | 953,081,000 | 514,851,000 | 594,587,000 | 812,709,000 | |
197,414,000 | 228,257,000 | 239,355,000 | 230,087,000 | 225,734,000 | 211,196,000 | 207,324,000 | 161,422,000 | 160,781,000 | 168,592,000 |
Key Facts
Industry
REIT—Hotel & Motel
Sector
Real Estate
Headquarters
Irvine, CA, US
Website
CEO
Mr. Bryan Albert Giglia
Employees
40
About the Company
Sunstone Hotel Investors, Inc. is a lodging real estate investment trust ("REIT") that as of the date of this release has interests in 19 hotels comprised of 9,997 rooms. Sunstone's business is to acquire, own, asset manage and renovate or reposition hotels considered to be Long-Term Relevant Real Estate®, the majority of which are operated under nationally recognized brands, such as Marriott, Hilton and Hyatt.