SITE Centers Corp. (SITC-PA) Financials
Market Cap
2.18B
Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
953,768,000 | 995,100,000 | 969,507,000 | 879,447,000 | 654,860,000 | 447,751,000 | 416,759,000 | 492,343,000 | 540,807,000 | 2,217,000 | |
281,107,000 | 293,693,000 | 277,084,000 | 250,917,000 | 207,992,000 | 139,663,000 | 138,402,000 | 152,787,000 | 169,984,000 | -- | |
672,661,000 | 701,407,000 | 692,423,000 | 628,530,000 | 446,868,000 | 308,088,000 | 278,357,000 | 339,556,000 | 370,823,000 | 2,217,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
84,484,000 | 73,382,000 | 76,101,000 | 89,854,000 | 61,639,000 | 58,384,000 | 52,881,000 | 55,052,000 | 46,564,000 | -- | |
84,484,000 | 73,382,000 | 76,101,000 | 89,854,000 | 61,639,000 | 58,384,000 | 52,881,000 | 55,052,000 | 46,564,000 | -- | |
487,309,000 | 475,427,000 | 465,620,000 | 446,852,000 | 303,741,000 | 223,471,000 | 223,550,000 | 240,820,000 | 250,110,000 | -- | |
672,661,000 | 701,407,000 | 692,423,000 | 637,030,000 | 96,123,000 | 157,953,000 | 92,392,000 | 186,554,000 | 157,611,000 | -- | |
58,803,000 | -245,061,000 | -56,674,000 | -424,067,000 | -204,562,000 | -55,469,000 | -54,671,000 | -59,588,000 | 11,997,000 | -- | |
634,738,000 | 685,335,000 | 708,695,000 | 469,721,000 | 338,225,000 | 323,040,000 | 263,061,000 | 372,322,000 | 361,157,000 | 207,198,000 | |
402,825,000 | 402,045,000 | 389,519,000 | 346,204,000 | 242,102,000 | 165,087,000 | 170,669,000 | 185,768,000 | 203,546,000 | 207,198,000 | |
15,927,000 | 29,213,000 | 37,054,000 | 28,364,000 | 20,437,000 | 18,009,000 | 11,888,000 | -- | -- | -- | |
237,120,000 | 241,727,000 | 217,589,000 | 188,647,000 | 141,305,000 | 84,721,000 | 77,604,000 | 77,026,000 | 77,692,000 | 79,357,000 | |
22,962,000 | -231,595,000 | -10,406,000 | -402,672,000 | -108,439,000 | 102,484,000 | 37,721,000 | 126,966,000 | 169,608,000 | 170,067,000 | |
1,855,000 | 6,286,000 | 1,781,000 | 1,624,000 | 862,000 | 659,000 | 1,131,000 | 1,550,000 | 816,000 | -170,067,000 | |
117,282,000 | -72,168,000 | 60,012,000 | -241,685,000 | -109,301,000 | 100,699,000 | 35,721,000 | 124,935,000 | 168,719,000 | 170,067,000 | |
0.5 | -0.4 | 0.2 | -1.32 | -0.59 | 0.33 | 0.08 | 0.51 | 0.87 | 0.81 | |
0.5 | -0.4 | 0.2 | -1.32 | -0.59 | 0.33 | 0.08 | 0.51 | 0.87 | 0.81 | |
179,061,000 | 180,473,000 | 182,647,000 | 183,681,000 | 184,528,000 | 183,026,000 | 193,336,000 | 208,004,000 | 193,336,000 | 209,618,500 | |
179,061,000 | 180,473,000 | 182,781,000 | 183,681,000 | 184,535,000 | 183,254,000 | 193,777,000 | 209,143,000 | 193,777,000 | -- | |
768,416,000 | 769,120,000 | 742,704,000 | 697,769,000 | 511,733,000 | 363,134,000 | 361,952,000 | 393,607,000 | 420,094,000 | -- | |
19,645,000 | 31,232,000 | 39,620,000 | -95,362,000 | 242,102,000 | 165,087,000 | 170,669,000 | 185,768,000 | 203,546,000 | -- |
Key Facts
Industry
REIT—Retail
Sector
Real Estate
Headquarters
Beachwood, OH, US
Website
CEO
Mr. David R. Lukes
Employees
267
About the Company
SITE Centers is an owner and manager of open-air shopping centers that provide a highly-compelling shopping experience and merchandise mix for retail partners and consumers. The Company is a self-administered and self-managed REIT operating as a fully integrated real estate company, and is publicly traded on the New York Stock Exchange under the ticker symbol SITC.