Six Flags Entertainment Corporation (SIX) Financials
Market Cap
1.95B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,109,930,000 | 1,175,793,000 | 1,263,938,000 | 1,319,398,000 | 1,359,074,000 | 1,463,707,000 | 1,487,583,000 | 356,575,000 | 1,496,905,000 | 1,358,236,000 | |
86,663,000 | 90,515,000 | 100,709,000 | 109,579,000 | 110,374,000 | 121,803,000 | 130,304,000 | 34,119,000 | 125,728,000 | 108,146,000 | |
1,023,267,000 | 1,085,278,000 | 1,163,229,000 | 1,209,819,000 | 1,248,700,000 | 1,341,904,000 | 1,357,279,000 | 322,456,000 | 1,371,177,000 | 1,250,090,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61,200,000 | -- | -- | 62,800,000 | 63,700,000 | 68,400,000 | -- | -- | -- | 37,300,000 | |
189,218,000 | 310,955,000 | 234,810,000 | 291,794,000 | 158,498,000 | 126,999,000 | 195,008,000 | 142,105,000 | 205,487,000 | 156,748,000 | |
189,218,000 | 310,955,000 | 234,810,000 | 291,794,000 | 158,498,000 | 126,999,000 | 195,008,000 | 142,105,000 | 205,487,000 | 156,748,000 | |
734,775,000 | 856,493,000 | 807,440,000 | 888,094,000 | 779,292,000 | 817,416,000 | 921,029,000 | 652,004,000 | 967,171,000 | 865,432,000 | |
288,492,000 | 228,785,000 | 355,789,000 | 321,725,000 | 469,408,000 | 524,488,000 | 433,708,000 | -354,541,000 | 385,884,000 | 380,532,000 | |
-10,422,000 | 3,815,000 | -16,662,000 | -6,587,000 | -41,346,000 | -5,387,000 | -121,948,000 | -168,518,000 | -164,573,000 | -179,993,000 | |
415,333,000 | 346,567,000 | 462,977,000 | 426,934,000 | 580,808,000 | 636,673,000 | 551,938,000 | -234,368,000 | 500,318,000 | 497,656,000 | |
128,075,000 | 108,107,000 | 107,411,000 | 106,893,000 | 111,671,000 | 115,693,000 | 118,230,000 | 120,173,000 | 114,434,000 | 117,124,000 | |
899,000 | 468,000 | 302,000 | 505,000 | 756,000 | 791,000 | 1,401,000 | 688,000 | 465,000 | 1,627,000 | |
74,145,000 | 72,589,000 | 75,903,000 | 81,872,000 | 99,010,000 | 107,243,000 | 113,302,000 | 154,723,000 | 152,436,000 | 141,590,000 | |
203,925,000 | 160,011,000 | 263,224,000 | 233,266,000 | 329,052,000 | 411,858,000 | 311,760,000 | -523,059,000 | 221,311,000 | 200,539,000 | |
47,601,000 | 46,522,000 | 70,369,000 | 76,539,000 | 16,026,000 | 95,855,000 | 91,942,000 | -140,967,000 | 49,622,000 | 46,960,000 | |
118,552,000 | 76,022,000 | 154,690,000 | 118,302,000 | 273,816,000 | 275,996,000 | 179,065,000 | -382,092,000 | 129,923,000 | 153,579,000 | |
1.22 | 0.8 | 1.65 | 1.28 | 3.15 | 3.28 | 2.12 | -4.51 | 1.52 | 1.82 | |
1.18 | 0.77 | 1.58 | 1.25 | 3.09 | 3.23 | 2.11 | -4.51 | 1.5 | 1.81 | |
96,940,000 | 94,477,000 | 93,580,000 | 92,349,000 | 86,802,000 | 84,100,000 | 84,348,000 | 84,800,000 | 85,708,000 | 84,366,000 | |
100,371,000 | 98,139,000 | 97,981,000 | 94,398,000 | 88,494,000 | 85,445,000 | 84,968,000 | 84,800,000 | 86,651,000 | 84,695,000 | |
821,438,000 | 947,008,000 | 908,149,000 | 997,673,000 | 889,666,000 | 939,219,000 | 1,051,333,000 | 686,123,000 | 1,092,899,000 | 973,578,000 | |
-1,234,000 | -356,000 | -223,000 | -1,684,000 | -271,000 | -3,508,000 | 726,021,000 | 509,899,000 | 761,684,000 | 708,684,000 |
Key Facts
Industry
Leisure
Sector
Consumer Cyclical
Headquarters
Arlington, TX, US
Website
CEO
Mr. Selim A. Bassoul
Employees
1450
About the Company
Six Flags Entertainment Corporation owns and operates regional theme and waterparks under the Six Flags name. Its parks offer various thrill rides, water attractions, themed areas, concerts and shows, restaurants, game venues, and retail outlets. The company also sells food, beverages, merchandise, and other products and services within its parks. As of February 28, 2022, the company operated 27 parks in the United States, Mexico, and Canada. The company was formerly known as Six Flags, Inc. and changed its name to Six Flags Entertainment Corporation in April 2010. Six Flags Entertainment Corporation was founded in 1961 and is based in Arlington, Texas.