Sylvamo Corporation (SLVM) Financials
Market Cap
1.77B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
4,119,000,000 | 4,017,000,000 | 3,009,000,000 | 3,502,000,000 | 3,628,000,000 | |
2,620,000,000 | 2,638,000,000 | 2,101,000,000 | 2,315,000,000 | 2,619,000,000 | |
1,499,000,000 | 1,379,000,000 | 908,000,000 | 1,187,000,000 | 1,009,000,000 | |
-- | -- | -- | -- | -- | |
696,000,000 | 655,000,000 | 530,000,000 | 559,000,000 | 325,000,000 | |
-- | -- | -- | -- | -- | |
696,000,000 | 655,000,000 | 530,000,000 | 559,000,000 | 325,000,000 | |
929,000,000 | 880,000,000 | 714,000,000 | 729,000,000 | 473,000,000 | |
570,000,000 | 512,000,000 | 194,000,000 | 458,000,000 | 536,000,000 | |
-4,000,000 | -10,000,000 | 4,000,000 | 2,000,000 | -69,000,000 | |
772,000,000 | 704,000,000 | 348,000,000 | 601,000,000 | 661,000,000 | |
198,000,000 | 192,000,000 | 154,000,000 | 143,000,000 | 125,000,000 | |
-- | 13,000,000 | -- | 33,000,000 | 8,000,000 | |
-- | 4,000,000 | -- | 31,000,000 | 69,000,000 | |
573,000,000 | 502,000,000 | 198,000,000 | 460,000,000 | 467,000,000 | |
154,000,000 | 125,000,000 | 28,000,000 | 129,000,000 | 131,000,000 | |
419,000,000 | 377,000,000 | 170,000,000 | 331,000,000 | 336,000,000 | |
9.47 | 8.59 | 3.87 | 7.53 | 7.63 | |
9.47 | 8.59 | 3.87 | 7.53 | 7.63 | |
44,232,752 | 43,900,000 | 43,900,000 | 44,000,000 | 44,019,139 | |
44,232,752 | 43,900,000 | 43,900,000 | 44,000,000 | 44,019,139 | |
3,549,000,000 | 3,518,000,000 | 2,815,000,000 | 3,044,000,000 | 3,092,000,000 | |
233,000,000 | 225,000,000 | 184,000,000 | 170,000,000 | 148,000,000 |
Key Facts
Industry
Paper & Paper Products
Sector
Basic Materials
Headquarters
Memphis, TN, US
Website
CEO
Mr. Jean-Michel Ribiéras
Employees
6500
About the Company
Sylvamo Corporation produces and supplies printing paper in Latin America, Europe, and North America. The company offers uncoated freesheet for paper products, such as cutsize and offset paper; and markets pulp, aseptic, and liquid packaging board, as well as coated unbleached kraft papers. It also produces hardwood pulp, including bleached hardwood kraft and bleached eucalyptus kraft; bleached softwood kraft; and bleached chemi-thermomechanical pulp. The company distributes its products through a variety of channels, including merchants and distributors, office product suppliers, e-commerce, retailers, and dealers. It also sells directly to converters that produce envelopes, forms, and other related products. The company was founded in 1898 and is headquartered in Memphis, Tennessee.