Simon Property Group, Inc. (SPG-PJ) Financials
Market Cap
48.66B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
5,170,138,000 | 4,870,818,000 | 5,266,103,000 | 5,435,229,000 | 5,538,640,000 | 5,657,919,000 | 5,755,189,000 | 4,607,503,000 | 5,116,789,000 | 5,291,447,000 | |
1,040,835,000 | 882,803,000 | 960,192,000 | 971,147,000 | 980,080,000 | 1,007,964,000 | 1,021,644,000 | 887,154,000 | 971,064,000 | 1,000,954,000 | |
4,129,303,000 | 3,988,015,000 | 4,305,911,000 | 4,464,082,000 | 4,558,560,000 | 4,649,955,000 | 4,733,545,000 | 3,720,349,000 | 4,145,725,000 | 4,290,493,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
126,210,000 | 136,656,000 | 134,854,000 | 142,801,000 | 150,865,000 | 151,241,000 | 150,344,000 | 98,613,000 | 114,303,000 | 107,793,000 | |
59,803,000 | 59,958,000 | 60,329,000 | 65,082,000 | 51,972,000 | 46,543,000 | 34,860,000 | 22,572,000 | 30,339,000 | 34,971,000 | |
186,013,000 | 196,614,000 | 195,183,000 | 207,883,000 | 202,837,000 | 197,784,000 | 185,204,000 | 121,185,000 | 144,642,000 | 142,764,000 | |
1,713,614,000 | 1,602,673,000 | 1,637,038,000 | 1,743,254,000 | 1,756,220,000 | 1,738,868,000 | 1,825,714,000 | 1,748,540,000 | 1,732,535,000 | 1,706,940,000 | |
2,415,689,000 | 2,385,342,000 | 2,668,873,000 | 2,720,828,000 | 2,802,340,000 | 2,911,087,000 | 2,907,831,000 | 1,971,809,000 | 2,413,190,000 | 2,583,553,000 | |
312,774,000 | 257,509,000 | 414,369,000 | 301,110,000 | 275,299,000 | 764,077,000 | -454,589,000 | -699,122,000 | 312,716,000 | -47,656,000 | |
3,911,476,000 | 3,755,943,000 | 4,131,247,000 | 4,326,835,000 | 4,478,062,000 | 4,668,791,000 | 4,692,683,000 | 3,509,687,000 | 4,458,742,000 | 4,458,901,000 | |
1,290,528,000 | 1,143,827,000 | 1,177,568,000 | 1,252,673,000 | 1,275,452,000 | 1,282,454,000 | 1,784,852,000 | 1,537,878,000 | 2,045,552,000 | 1,875,348,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,137,139,000 | 992,601,000 | 923,697,000 | 857,554,000 | 809,393,000 | 815,923,000 | 789,353,000 | 784,400,000 | 795,712,000 | 761,253,000 | |
1,591,324,000 | 1,650,250,000 | 2,159,545,000 | 2,164,384,000 | 2,268,246,000 | 2,859,241,000 | 2,453,242,000 | 1,272,687,000 | 2,725,906,000 | 2,535,897,000 | |
39,734,000 | 28,085,000 | 20,170,000 | 29,678,000 | 23,343,000 | 36,898,000 | 30,054,000 | -4,637,000 | 157,199,000 | 83,512,000 | |
1,319,641,000 | 1,408,588,000 | 1,827,720,000 | 1,838,896,000 | 1,947,962,000 | 2,440,058,000 | 2,101,584,000 | 1,112,564,000 | 2,249,631,000 | 2,139,535,000 | |
4.24 | 4.52 | 5.88 | 5.87 | 6.24 | 7.88 | 6.81 | 3.59 | 6.84 | 6.5 | |
4.24 | 4.52 | 5.88 | 5.87 | 6.24 | 7.88 | 6.81 | 3.59 | 6.84 | 6.5 | |
310,255,000 | 310,731,000 | 310,103,000 | 312,691,000 | 311,517,000 | 309,627,000 | 307,950,112 | 308,737,625 | 328,587,000 | 328,619,000 | |
310,255,000 | 310,731,000 | 310,103,000 | 312,691,000 | 311,517,000 | 309,627,000 | 307,950,112 | 308,737,625 | 328,587,000 | 328,619,000 | |
2,754,449,000 | 2,485,476,000 | 2,597,230,000 | 2,714,401,000 | 2,736,300,000 | 2,746,832,000 | 2,847,358,000 | 2,635,694,000 | 2,703,599,000 | 2,707,894,000 | |
1,527,601,000 | 1,406,059,000 | 1,441,855,000 | 1,535,371,000 | 1,553,383,000 | 1,541,084,000 | 1,640,510,000 | 1,627,355,000 | 1,587,893,000 | 1,564,176,000 |
Key Facts
Industry
REIT—Retail
Sector
Real Estate
Headquarters
Indianapolis, IN, US
Website
CEO
Mr. David E. Simon
Employees
2500
About the Company
Simon is a real estate investment trust engaged in the ownership of premier shopping, dining, entertainment and mixed-use destinations and an S&P 100 company (Simon Property Group, NYSE: SPG). Our properties across North America, Europe and Asia provide community gathering places for millions of people every day and generate billions in annual sales.