Squarespace, Inc. (SQSP) Financials
Market Cap
3.97B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
484,751,000 | 621,149,000 | 784,038,000 | 866,972,000 | |
81,910,000 | 98,337,000 | 126,631,000 | 152,655,000 | |
402,841,000 | 522,812,000 | 657,407,000 | 714,317,000 | |
107,645,000 | 167,906,000 | 190,371,000 | 227,297,000 | |
184,278,000 | 260,039,000 | 339,965,000 | 322,051,000 | |
49,578,000 | 54,647,000 | 367,945,000 | 151,620,000 | |
233,856,000 | 314,686,000 | 707,910,000 | 473,671,000 | |
341,501,000 | 482,592,000 | 898,281,000 | 700,968,000 | |
61,340,000 | 40,220,000 | -240,874,000 | 18,379,000 | |
2,735,000 | -17,721,000 | -4,450,000 | -243,370,000 | |
83,464,000 | 54,245,000 | -201,523,000 | 49,996,000 | |
22,124,000 | 14,025,000 | 39,351,000 | 31,617,000 | |
-- | -- | -- | -- | |
1,080,000 | 10,043,000 | 11,081,000 | 18,207,000 | |
64,075,000 | 22,499,000 | -245,324,000 | -224,991,000 | |
5,923,000 | -8,089,000 | 3,825,000 | 27,230,000 | |
58,152,000 | 30,588,000 | -249,149,000 | -252,221,000 | |
-13.61 | -13.29 | -2.59 | -1.82 | |
-13.61 | -13.29 | -2.59 | -1.82 | |
19,012,323 | 19,012,323 | 96,234,381 | 138,409,491 | |
19,012,323 | 19,012,323 | 96,234,381 | 138,409,491 | |
423,411,000 | 580,929,000 | 1,024,912,000 | 853,623,000 | |
3,815,000 | -7,678,000 | 6,631,000 | 5,030,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
New York, NY, US
Website
CEO
Mr. Anthony Casalena
Employees
1800
About the Company
Squarespace, Inc. operates platform for businesses and independent creators to build online presence, grow their brands, and manage their businesses across the internet. Its suite of integrated products enables users to manage their projects and businesses through websites, domains, e-commerce, marketing tools, and scheduling, as well as tools for managing a social media presence. It serves small and medium-sized businesses, and independent creators, such as restaurants, photographers, wedding planners, artists, musicians, and bloggers. Squarespace, Inc. was founded in 2003 and is headquartered in New York, New York.