Scorpio Tankers Inc. (STNG) Financials
Market Cap
2.78B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
207,580,000 | 342,807,000 | 755,711,000 | 522,747,000 | 512,732,000 | 585,047,000 | 704,325,000 | 915,892,000 | 540,786,000 | 1,562,873,000 | |
184,188,000 | 268,141,000 | 383,209,000 | 389,021,000 | 456,128,000 | 521,961,000 | 512,058,000 | 587,525,000 | 578,548,000 | 623,258,000 | |
23,392,000 | 74,666,000 | 372,502,000 | 133,726,000 | 56,604,000 | 63,086,000 | 192,267,000 | 328,367,000 | -37,762,000 | 939,615,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
25,788,000 | 48,129,000 | 65,831,000 | 54,899,000 | 47,511,000 | 52,272,000 | 62,295,000 | 66,187,000 | 52,746,000 | 88,131,000 | |
25,788,000 | 48,129,000 | 65,831,000 | 54,899,000 | 47,511,000 | 52,272,000 | 62,295,000 | 66,187,000 | 52,746,000 | 88,131,000 | |
25,788,000 | 48,129,000 | 65,831,000 | 54,899,000 | 47,511,000 | 52,272,000 | 62,295,000 | 66,187,000 | 52,746,000 | 88,131,000 | |
17,792,000 | 71,007,000 | 307,084,000 | 76,749,000 | -44,949,000 | 10,542,000 | 129,972,000 | 245,334,000 | -84,827,000 | 797,706,000 | |
20,969,000 | 46,121,000 | 529,000 | -895,000 | -52,631,000 | -18,715,000 | -178,462,000 | -151,210,000 | -149,608,000 | -160,455,000 | |
22,557,000 | 70,727,000 | 415,488,000 | 201,313,000 | 153,576,000 | 173,552,000 | 344,713,000 | 510,746,000 | 155,426,000 | 1,067,659,000 | |
23,595,000 | 42,617,000 | 107,356,000 | 121,461,000 | 141,418,000 | 176,723,000 | 214,741,000 | 265,412,000 | 240,253,000 | 269,953,000 | |
1,147,000 | 203,000 | 145,000 | 1,213,000 | 1,538,000 | 4,458,000 | 8,182,000 | 1,249,000 | 3,623,000 | 7,365,000 | |
2,705,000 | 20,770,000 | 89,596,000 | 104,048,000 | 116,240,000 | 186,628,000 | 186,235,000 | 154,971,000 | 144,104,000 | 169,795,000 | |
17,015,000 | 52,091,000 | 217,749,000 | -24,903,000 | -158,240,000 | -190,071,000 | -48,490,000 | 94,124,000 | -234,435,000 | 637,251,000 | |
2,916,000 | 22,140,000 | 90,912,000 | 103,860,000 | 117,767,000 | -37,738,000 | 185,826,000 | 156,470,000 | 146,162,000 | 53,778,000 | |
17,015,000 | 52,091,000 | 217,749,000 | -24,903,000 | -158,240,000 | -190,071,000 | -234,316,000 | -62,346,000 | -380,597,000 | 637,251,000 | |
1.2 | 3 | 13.5 | -1.55 | -7.35 | -5.46 | -4.7 | -1.14 | -6.96 | 11.65 | |
1.1 | 3 | 12 | -1.55 | -7.35 | -5.46 | -4.7 | -1.11 | -6.96 | 11.65 | |
14,650,405 | 17,363,667 | 16,143,644 | 16,111,865 | 21,533,340 | 34,824,311 | 49,857,998 | 54,665,898 | 54,718,709 | 54,718,709 | |
14,833,937 | 17,363,667 | 19,973,932 | 16,111,865 | 21,533,340 | 34,824,311 | 49,857,998 | 56,392,311 | 54,718,709 | 54,718,709 | |
209,976,000 | 316,270,000 | 449,040,000 | 443,920,000 | 503,639,000 | 574,233,000 | 574,353,000 | 653,712,000 | 631,294,000 | 711,389,000 | |
-158,000 | -103,000 | 1,316,000 | -188,000 | 1,527,000 | -18,443,000 | -409,000 | 1,499,000 | 2,058,000 | 1,975,000 |
Key Facts
Industry
Oil & Gas Midstream
Sector
Energy
Headquarters
Monaco, , MC
Website
CEO
Mr. Emanuele A. Lauro
Employees
24
About the Company
Scorpio Tankers Inc., together with its subsidiaries, engages in the seaborne transportation of refined petroleum products in the shipping markets worldwide. As of March 18, 2022, the company's fleet consisted of 124 owned, finance leased, or bareboat chartered-in tankers, including 42 LR2, 6 LR1, 62 MR, and 14 Handymax with a weighted average age of approximately 6.2 years. Scorpio Tankers Inc. was incorporated in 2009 and is based in Monaco.