Sun Communities, Inc. (SUI) Financials
Market Cap
16.08B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
402,149,000 | 457,213,000 | 658,793,000 | 815,665,000 | 961,390,000 | 1,105,972,000 | 1,246,180,000 | 1,388,228,000 | 2,260,373,000 | 2,934,500,000 | |
170,653,000 | 189,141,000 | 271,927,000 | 355,463,000 | 419,208,000 | 492,429,000 | 546,732,000 | 614,009,000 | 1,109,271,000 | 1,519,100,000 | |
231,496,000 | 268,072,000 | 386,866,000 | 460,202,000 | 542,182,000 | 613,543,000 | 699,448,000 | 774,219,000 | 1,151,102,000 | 1,415,400,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35,854,000 | 42,622,000 | 54,931,000 | 64,087,000 | 74,711,000 | 81,438,000 | 93,964,000 | 111,288,000 | 181,210,000 | 256,800,000 | |
35,854,000 | 42,622,000 | 54,931,000 | 64,087,000 | 74,711,000 | 81,438,000 | 93,964,000 | 111,288,000 | 181,210,000 | 256,800,000 | |
145,932,000 | 176,348,000 | 232,568,000 | 285,857,000 | 336,247,000 | 368,700,000 | 422,031,000 | 488,164,000 | 703,955,000 | 861,600,000 | |
85,564,000 | 91,724,000 | 154,298,000 | 174,345,000 | 205,935,000 | 244,843,000 | 300,105,000 | 293,031,000 | 462,761,000 | 588,000,000 | |
-1,678,000 | 4,210,000 | 112,273,000 | -38,889,000 | -15,190,000 | -12,667,000 | -121,853,000 | -146,355,000 | -47,697,000 | -318,100,000 | |
208,715,000 | 239,912,000 | 347,873,000 | 408,380,000 | 497,633,000 | 547,151,000 | 628,172,000 | 669,907,000 | 985,506,000 | 1,192,800,000 | |
110,078,000 | 133,726,000 | 177,637,000 | 221,770,000 | 261,536,000 | 287,262,000 | 328,067,000 | 376,876,000 | 522,745,000 | 604,800,000 | |
13,073,000 | 14,462,000 | 15,938,000 | 18,113,000 | 21,180,000 | 20,853,000 | 17,857,000 | 10,119,000 | 12,232,000 | 35,200,000 | |
76,577,000 | 76,981,000 | 110,878,000 | 122,315,000 | 130,242,000 | 132,783,000 | 137,851,000 | 133,248,000 | 162,800,000 | 234,000,000 | |
20,382,000 | 33,415,000 | 171,631,000 | 31,254,000 | 81,683,000 | 120,246,000 | 178,252,000 | 146,676,000 | 415,064,000 | 269,900,000 | |
234,000 | 219,000 | 1,158,000 | 283,000 | -136,000 | 88,000 | 873,000 | -775,000 | 1,327,000 | 6,100,000 | |
16,666,000 | 28,509,000 | 155,446,000 | 26,315,000 | 72,183,000 | 107,229,000 | 161,553,000 | 131,614,000 | 380,152,000 | 242,000,000 | |
0.31 | 0.54 | 2.53 | 0.27 | 0.85 | 1.32 | 1.8 | 1.34 | 3.36 | 2 | |
0.31 | 0.54 | 2.52 | 0.26 | 0.85 | 1.31 | 1.8 | 1.34 | 3.36 | 2 | |
34,228,000 | 41,337,000 | 53,686,000 | 65,856,000 | 76,084,000 | 81,387,000 | 88,460,000 | 97,521,000 | 112,600,000 | 120,200,000 | |
34,410,000 | 41,805,000 | 53,702,000 | 66,321,000 | 76,711,000 | 82,040,000 | 88,915,000 | 97,522,000 | 115,100,000 | 122,900,000 | |
316,585,000 | 365,489,000 | 504,495,000 | 641,320,000 | 755,455,000 | 861,129,000 | 968,763,000 | 1,102,173,000 | 1,813,226,000 | 2,380,700,000 | |
110,078,000 | 133,726,000 | 177,637,000 | -5,848,000 | 8,982,000 | -6,453,000 | 328,067,000 | 376,876,000 | 522,745,000 | 604,800,000 |
Key Facts
Industry
REIT—Residential
Sector
Real Estate
Headquarters
Southfield, MI, US
Website
CEO
Mr. Gary A. Shiffman
Employees
7199
About the Company
Sun Communities, Inc. is a REIT that, as of March 31, 2022, owned, operated, or had an interest in a portfolio of 603 developed MH, RV and marina properties comprising nearly 159,300 developed sites and over 45,700 wet slips and dry storage spaces in 39 states, Canada, Puerto Rico and the UK.