ShockWave Medical, Inc. (SWAV) Financials
Market Cap
7.69B
Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
1,719,000 | 12,263,000 | 42,927,000 | 67,789,000 | 237,146,000 | 489,733,000 | |
2,836,000 | 7,250,000 | 17,159,000 | 20,991,000 | 41,438,000 | 64,996,000 | |
-1,117,000 | 5,013,000 | 25,768,000 | 46,798,000 | 195,708,000 | 424,737,000 | |
17,963,000 | 22,698,000 | 32,853,000 | 36,926,000 | 50,544,000 | 81,679,000 | |
6,363,000 | 17,536,000 | 30,620,000 | 51,672,000 | 111,288,000 | 161,995,000 | |
5,422,000 | 5,979,000 | 14,134,000 | 23,863,000 | 34,747,000 | 56,929,000 | |
11,785,000 | 23,515,000 | 44,754,000 | 75,535,000 | 146,035,000 | 218,924,000 | |
29,748,000 | 46,213,000 | 77,607,000 | 112,461,000 | 196,579,000 | 300,603,000 | |
-30,865,000 | -41,200,000 | -51,839,000 | -65,663,000 | -871,000 | 124,134,000 | |
334,000 | 537,000 | 792,000 | 44,000 | -7,964,000 | -3,306,000 | |
-30,031,000 | -39,911,000 | -49,494,000 | -64,407,000 | -7,739,000 | 122,714,000 | |
468,000 | 700,000 | 2,345,000 | 1,256,000 | -6,868,000 | -1,420,000 | |
-- | -- | -- | -- | -- | -- | |
58,000 | 401,000 | 944,000 | 1,212,000 | 1,096,000 | 1,886,000 | |
-30,589,000 | -41,064,000 | -51,047,000 | -65,619,000 | -8,835,000 | 120,828,000 | |
26,000 | 38,000 | 62,000 | 80,000 | 301,000 | -95,168,000 | |
-30,615,000 | -41,102,000 | -51,109,000 | -65,699,000 | -9,136,000 | 215,996,000 | |
-1.57 | -1.53 | -2.14 | -1.99 | -0.26 | 6.02 | |
-1.57 | -1.53 | -2.14 | -1.99 | -0.26 | 5.7 | |
19,528,258 | 26,906,762 | 23,904,828 | 33,088,095 | 35,098,130 | 35,900,738 | |
19,528,258 | 26,906,762 | 23,904,828 | 33,088,095 | 35,098,130 | 37,881,590 | |
32,584,000 | 53,463,000 | 94,766,000 | 133,452,000 | 238,017,000 | 365,599,000 | |
366,000 | 589,000 | 2,345,000 | 1,256,000 | -582,000 | 1,055,000 |
Key Facts
Industry
Medical Devices
Sector
Healthcare
Headquarters
Santa Clara, CA, US
Website
CEO
Mr. Douglas E. Godshall M.B.A.
Employees
1001
About the Company
ShockWave Medical, Inc., a medical device company, engages in developing and commercializing intravascular lithotripsy technology for the treatment of calcified plaque in patients with peripheral vascular, coronary vascular, and heart valve diseases worldwide. The company offers M5 catheters for treating above-the-knee peripheral artery disease (PAD); C2 catheters for treating coronary artery disease; and S4 catheters for treating below-the-knee PAD. It serves interventional cardiologists, vascular surgeons, and interventional radiologists through sales representatives and sales managers, and distributors. The company was incorporated in 2009 and is headquartered in Santa Clara, California.