Taboola.com Ltd. (TBLA) Financials
Market Cap
1.15B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
909,246,000 | 1,093,830,000 | 1,188,893,000 | 1,378,458,000 | 1,401,150,000 | |
675,016,000 | 861,861,000 | 869,396,000 | 937,387,000 | 936,897,000 | |
234,230,000 | 231,969,000 | 319,497,000 | 441,071,000 | 464,253,000 | |
73,024,000 | 84,710,000 | 99,423,000 | 117,933,000 | 129,276,000 | |
109,671,000 | 130,353,000 | 133,741,000 | 206,089,000 | 246,803,000 | |
34,202,000 | 36,542,000 | 60,140,000 | 130,314,000 | 101,839,000 | |
143,873,000 | 166,895,000 | 193,881,000 | 336,403,000 | 348,642,000 | |
216,897,000 | 251,605,000 | 293,304,000 | 454,336,000 | 477,918,000 | |
17,333,000 | -19,636,000 | 26,193,000 | -13,265,000 | -13,665,000 | |
-1,346,000 | -3,392,000 | -2,753,000 | 11,293,000 | 9,213,000 | |
52,605,000 | 19,728,000 | 60,150,000 | 39,846,000 | 77,556,000 | |
35,272,000 | 39,364,000 | 33,957,000 | 53,111,000 | 91,221,000 | |
-- | -- | -- | 11,293,000 | -- | |
1,346,000 | 3,392,000 | 2,753,000 | -- | -8,534,000 | |
15,987,000 | -23,028,000 | 23,440,000 | -1,972,000 | -4,452,000 | |
5,326,000 | 4,997,000 | 14,947,000 | 22,976,000 | 7,523,000 | |
10,661,000 | -28,025,000 | 8,493,000 | -24,948,000 | -11,975,000 | |
0.23 | -0.6 | -0.31 | -0.17 | -0.047 | |
0.23 | -0.6 | -0.31 | -0.17 | -0.047 | |
46,351,830 | 46,351,830 | 46,351,830 | 142,883,475 | 254,284,781 | |
46,351,830 | 46,351,830 | 46,351,830 | 142,883,475 | 254,284,781 | |
891,913,000 | 1,113,466,000 | 1,162,700,000 | 1,391,723,000 | 1,414,815,000 | |
-- | -- | -- | -- | -- |
Key Facts
Industry
Internet Content & Information
Sector
Communication Services
Headquarters
New York, NY, US
Website
CEO
Mr. Adam Singolda
Employees
1815
About the Company
Taboola.com Ltd., together with its subsidiaries, operates an artificial intelligence-based algorithmic engine platform in Israel, the United Kingdom, the United States, Germany, France, and internationally. It offers Taboola, a platform that partners with websites, devices, and mobile apps to recommend editorial content and advertisements on the open web to users. Taboola.com Ltd. was incorporated in 2006 and is headquartered in New York, New York.