Telephone and Data Systems, Inc. (TDS) Financials
Market Cap
2.02B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
4,901,236,000 | 5,009,438,000 | 5,176,241,000 | 5,104,000,000 | 5,044,000,000 | 5,109,000,000 | 5,176,000,000 | 5,225,000,000 | 5,329,000,000 | 5,413,000,000 | |
2,225,316,000 | 2,511,469,000 | 2,414,941,000 | 2,429,000,000 | 2,359,000,000 | 2,336,000,000 | 2,337,000,000 | 2,354,000,000 | 2,472,000,000 | 2,565,000,000 | |
2,675,920,000 | 2,497,969,000 | 2,761,300,000 | 2,675,000,000 | 2,685,000,000 | 2,773,000,000 | 2,839,000,000 | 2,871,000,000 | 2,857,000,000 | 2,848,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1,947,778,000 | 1,865,807,000 | 1,780,463,000 | 1,759,000,000 | 1,686,000,000 | 1,694,000,000 | 1,717,000,000 | 1,681,000,000 | 1,677,000,000 | 1,768,000,000 | |
5,191,171,000 | 5,213,808,000 | 5,039,765,000 | 5,037,000,000 | 4,889,000,000 | 4,913,000,000 | 4,986,000,000 | 4,944,000,000 | 5,044,000,000 | 5,262,000,000 | |
235,359,000 | -189,864,000 | 397,071,000 | 60,000,000 | -105,000,000 | 205,000,000 | 387,000,000 | 476,000,000 | 477,000,000 | 328,000,000 | |
672,518,000 | 146,586,000 | 401,062,000 | 134,000,000 | -122,000,000 | 171,000,000 | -176,000,000 | -188,000,000 | -256,000,000 | -203,000,000 | |
869,911,000 | 781,199,000 | 1,160,087,000 | 1,118,000,000 | 1,152,000,000 | 1,267,000,000 | 1,319,000,000 | 1,385,000,000 | 1,372,000,000 | 1,257,000,000 | |
1,018,077,000 | 836,532,000 | 844,361,000 | 850,000,000 | 844,000,000 | 883,000,000 | 932,000,000 | 909,000,000 | 895,000,000 | 929,000,000 | |
9,092,000 | 16,957,000 | 38,783,000 | 62,000,000 | 15,000,000 | 26,000,000 | 29,000,000 | 15,000,000 | 11,000,000 | 17,000,000 | |
98,811,000 | 111,397,000 | 141,719,000 | 170,000,000 | 170,000,000 | 172,000,000 | 165,000,000 | 168,000,000 | 232,000,000 | 174,000,000 | |
292,864,000 | -152,224,000 | 434,602,000 | 92,000,000 | -122,000,000 | 221,000,000 | 211,000,000 | 288,000,000 | 221,000,000 | 125,000,000 | |
126,043,000 | -4,932,000 | 171,992,000 | 40,000,000 | -279,000,000 | 46,000,000 | 64,000,000 | 19,000,000 | 33,000,000 | 53,000,000 | |
141,927,000 | -136,355,000 | 219,037,000 | 43,000,000 | 153,000,000 | 135,000,000 | 121,000,000 | 226,000,000 | 156,000,000 | 62,000,000 | |
1.31 | -1.26 | 2.02 | 0.39 | 1.39 | 1.21 | 1.06 | 1.97 | 1.03 | -0.07 | |
1.29 | -1.26 | 1.98 | 0.39 | 1.37 | 1.18 | 1.03 | 1.93 | 1 | -0.07 | |
108,490,000 | 108,485,000 | 108,645,000 | 110,000,000 | 111,000,000 | 112,000,000 | 114,000,000 | 114,000,000 | 115,000,000 | 114,000,000 | |
109,132,000 | 108,485,000 | 109,910,000 | 111,000,000 | 112,000,000 | 114,000,000 | 116,000,000 | 115,000,000 | 116,000,000 | 114,000,000 | |
5,191,171,000 | 5,213,808,000 | 5,039,765,000 | 5,037,000,000 | 4,889,000,000 | 4,913,000,000 | 4,986,000,000 | 4,944,000,000 | 5,044,000,000 | 5,262,000,000 | |
-37,000 | 115,000 | 391,000 | 850,000,000 | 1,000,000 | 2,000,000 | 3,269,000,000 | 3,263,000,000 | 3,367,000,000 | 3,494,000,000 |
Key Facts
Industry
Telecom Services
Sector
Communication Services
Headquarters
Chicago, IL, US
Website
CEO
Mr. LeRoy T. Carlson Jr.
Employees
9300
About the Company
Telephone and Data Systems, Inc., a telecommunications company, provides communications services in the United States. It operates through two segments: UScellular and TDS Telecom. The company offers wireless solutions to consumers and business and government customers, including a suite of connected Internet of things (IoT) solutions, and software applications for monitor and control, business automation/operations, communication, fleet and asset management, smart water solutions, private cellular networks and custom, and end-to-end IoT solutions; wireless priority services and quality priority and preemption options; smartphones and other handsets, tablets, wearables, mobile hotspots, routers, and IoT devices; and accessories, such as cases, screen protectors, chargers, and memory cards, as well as consumer electronics, including audio, home automation and networking products. It also provides replace and repair services; Trade-In program through which it buys customers' used equipment; internet connections and all-home WI-FI services; TDS TV+, an integrated cloud television platform that offers video content; local and long-distance telephone service, VoIP, and enhanced services; and broadband, IP-based services, and hosted voice and video collaboration services. The company sells its products through retail sales, direct and indirect sales, third-party retailers, and independent agents, as well as through ecommerce and telesales. As of December 31, 2021, it offers its services to customers 5 million wireless connections, and 1.2 million wireline and cable connections. The company was incorporated in 1968 and is headquartered in Chicago, Illinois.