Triple Flag Precious Metals Corp. (TFPM) Financials
Market Cap
2.68B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
43,042,000 | 59,148,000 | 112,588,000 | 150,421,000 | 151,885,000 | |
41,805,000 | 46,954,000 | 62,490,000 | 67,168,000 | 64,881,000 | |
1,237,000 | 12,194,000 | 50,098,000 | 83,253,000 | 87,004,000 | |
-- | -- | -- | -- | 2,976,000 | |
-- | -- | -- | -- | -- | |
5,417,000 | 10,784,000 | 7,172,000 | 14,110,000 | 19,297,000 | |
5,417,000 | 10,784,000 | 7,172,000 | 14,110,000 | 19,297,000 | |
5,447,000 | 11,139,000 | 7,571,000 | 14,509,000 | 19,297,000 | |
-4,210,000 | 1,409,000 | 34,663,000 | 68,744,000 | 16,748,000 | |
8,577,000 | -38,952,000 | 27,497,000 | -16,781,000 | 43,127,000 | |
32,728,000 | 43,366,000 | 96,687,000 | 123,565,000 | 67,207,000 | |
36,360,000 | 41,957,000 | 62,024,000 | 54,821,000 | 50,459,000 | |
578,000 | 354,000 | 530,000 | 750,000 | 1,899,000 | |
2,929,000 | 8,732,000 | 10,390,000 | 6,423,000 | 1,413,000 | |
2,016,000 | -37,543,000 | 62,160,000 | 51,963,000 | 59,875,000 | |
3,413,000 | 3,851,000 | 6,595,000 | 6,436,000 | 4,789,000 | |
-32,000 | -41,394,000 | 55,565,000 | 45,527,000 | 55,086,000 | |
-0 | -0.27 | 0.36 | 0.31 | 0.37 | |
-0 | -0.27 | 0.36 | 0.31 | 0.37 | |
155,134,162 | 155,134,162 | 155,134,162 | 148,025,464 | 148,025,464 | |
155,134,162 | 155,134,162 | 155,134,162 | 148,025,464 | 148,025,464 | |
47,252,000 | 58,093,000 | 70,061,000 | 81,677,000 | 84,178,000 | |
30,000 | 355,000 | 399,000 | 399,000 | -2,976,000 |
Key Facts
Industry
Other Precious Metals & Mining
Sector
Basic Materials
Headquarters
Toronto, ON, CA
Website
CEO
Mr. Shaun A. Usmar B.Sc., eng., MBA
Employees
--
About the Company
Triple Flag Precious Metals Corp., a gold-focused streaming and royalty company, engages in acquiring and managing precious metals and other streams and royalties in Australia, Canada, Colombia, Mongolia, Peru, South Africa, and the United States. The company has a portfolio of streams and royalties providing exposure primarily to gold and silver. It has 78 assets, including 9 streams and 69 royalties. The company was founded in 2016 and is headquartered in Toronto, Canada. Triple Flag Precious Metals Corp. operates as a subsidiary of Triple Flag Mining Elliott and Management Co-Invest LP.