Thor Industries, Inc. (THO) Financials
Market Cap
5.11B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
3,241,975,000 | 3,525,456,000 | 4,006,819,000 | 4,582,112,000 | 7,246,952,000 | 8,328,909,000 | 7,864,758,000 | 8,167,933,000 | 12,317,380,000 | 16,312,525,000 | |
2,817,436,000 | 3,055,060,000 | 3,449,274,000 | 3,855,787,000 | 6,203,369,000 | 7,164,243,000 | 6,891,664,000 | 7,049,726,000 | 10,422,407,000 | 13,506,495,000 | |
424,539,000 | 470,396,000 | 557,545,000 | 726,325,000 | 1,043,583,000 | 1,164,666,000 | 973,094,000 | 1,118,207,000 | 1,894,973,000 | 2,806,030,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
194,650,000 | 208,712,000 | 250,891,000 | 306,269,000 | 419,847,000 | 477,444,000 | 536,044,000 | 634,119,000 | 869,916,000 | 1,116,462,000 | |
205,110,000 | 221,632,000 | 266,906,000 | 334,231,000 | 483,772,000 | 532,562,000 | 611,682,000 | 731,353,000 | 987,099,000 | 1,273,408,000 | |
219,429,000 | 248,764,000 | 290,639,000 | 392,094,000 | 559,811,000 | 632,104,000 | 359,564,000 | 180,935,000 | 938,923,000 | 1,532,622,000 | |
-79,000 | 2,488,000 | 1,144,000 | -7,932,000 | 5,382,000 | 3,964,000 | -174,898,000 | 91,961,000 | -94,342,000 | -72,758,000 | |
231,889,000 | 262,394,000 | 306,654,000 | 446,593,000 | 623,736,000 | 687,222,000 | 435,202,000 | 377,102,000 | 1,056,106,000 | 1,689,568,000 | |
10,460,000 | 12,920,000 | 16,015,000 | 52,575,000 | 63,925,000 | 55,118,000 | 75,638,000 | 196,167,000 | 117,183,000 | 156,946,000 | |
2,622,000 | 1,567,000 | 1,112,000 | 743,000 | 923,000 | 2,148,000 | 8,080,000 | 3,116,000 | 797,000 | 1,130,000 | |
6,000 | 10,000 | 180,000 | 1,592,000 | 8,807,000 | 5,187,000 | 60,032,000 | 104,206,000 | 94,342,000 | 91,222,000 | |
221,972,000 | 252,819,000 | 292,895,000 | 383,313,000 | 556,386,000 | 633,029,000 | 184,666,000 | 272,896,000 | 844,581,000 | 1,459,864,000 | |
70,296,000 | 77,303,000 | 90,886,000 | 125,291,000 | 182,132,000 | 202,878,000 | 52,201,000 | 51,512,000 | 183,711,000 | 321,621,000 | |
152,862,000 | 179,002,000 | 199,385,000 | 256,519,000 | 374,254,000 | 430,151,000 | 133,275,000 | 222,974,000 | 659,872,000 | 1,137,804,000 | |
2.88 | 3.36 | 3.75 | 4.89 | 7.12 | 8.17 | 2.47 | 4.04 | 11.92 | 20.67 | |
2.88 | 3.35 | 3.74 | 4.88 | 7.09 | 8.14 | 2.47 | 4.02 | 11.92 | 20.59 | |
53,005,576 | 53,270,076 | 53,166,206 | 52,458,789 | 52,562,723 | 52,674,161 | 53,905,667 | 55,172,694 | 55,366,241 | 55,034,653 | |
53,115,548 | 53,361,690 | 53,275,510 | 52,590,516 | 52,758,442 | 52,853,360 | 54,026,686 | 55,397,376 | 55,366,241 | 55,264,046 | |
3,022,546,000 | 3,276,692,000 | 3,716,180,000 | 4,190,018,000 | 6,687,141,000 | 7,696,805,000 | 7,503,346,000 | 7,781,079,000 | 11,409,506,000 | 14,779,903,000 | |
1,921,000 | 3,198,000 | 1,144,000 | 1,181,000 | 5,382,000 | 3,964,000 | 75,638,000 | 97,234,000 | 117,183,000 | 156,946,000 |
Key Facts
Industry
Recreational Vehicles
Sector
Consumer Cyclical
Headquarters
Elkhart, IN, US
Website
CEO
Mr. Robert W. Martin
Employees
32000
About the Company
Thor Industries, Inc. designs, manufactures, and sells recreational vehicles (RVs), and related parts and accessories in the United States, Canada, and Europe. The company offers travel trailers; gasoline and diesel Class A, Class B, and Class C motorhomes; conventional travel trailers and fifth wheels; luxury fifth wheels; and motorcaravans, caravans, campervans, and urban vehicles. It also provides aluminum extrusion and specialized component products to RV and other manufacturers; and digital products and services for RVs. The company provides its products through independent and non-franchise dealers. The company was founded in 1980 and is based in Elkhart, Indiana.