TransMedics Group, Inc. (TMDX) Financials
Market Cap
1.91B
Metric | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
6,209,000 | 7,685,000 | 13,017,000 | 23,604,000 | 25,639,000 | 30,262,000 | 93,459,000 | |
5,443,000 | 5,548,000 | 7,283,000 | 9,741,000 | 9,004,000 | 9,103,000 | 28,187,000 | |
766,000 | 2,137,000 | 5,734,000 | 13,863,000 | 16,635,000 | 21,159,000 | 65,272,000 | |
15,637,000 | 14,957,000 | 13,656,000 | 19,870,000 | 18,831,000 | 22,304,000 | 26,812,000 | |
-- | 674,000 | 1,023,000 | -- | 931,000 | -- | 18,209,000 | |
-- | 7,606,000 | 12,315,000 | -- | 24,188,000 | 38,283,000 | 51,688,000 | |
8,115,000 | 7,606,000 | 12,315,000 | 23,596,000 | 24,188,000 | 38,283,000 | 69,897,000 | |
23,752,000 | 22,563,000 | 25,971,000 | 43,466,000 | 43,019,000 | 60,587,000 | 96,709,000 | |
-22,986,000 | -20,426,000 | -20,237,000 | -29,603,000 | -26,384,000 | -39,428,000 | -31,437,000 | |
-100,000 | 707,000 | -758,000 | -3,904,000 | -2,332,000 | -4,751,000 | -4,728,000 | |
-22,555,000 | -19,248,000 | -19,681,000 | -28,813,000 | -24,731,000 | -40,305,000 | -32,439,000 | |
426,000 | 630,000 | 769,000 | 790,000 | 1,653,000 | -877,000 | -1,002,000 | |
-- | -- | -- | -- | -- | -- | -- | |
979,000 | 1,072,000 | 2,720,000 | 4,353,000 | 3,985,000 | 3,874,000 | 3,726,000 | |
-24,065,000 | -20,791,000 | -23,715,000 | -33,507,000 | -28,716,000 | -44,179,000 | -36,165,000 | |
984,000 | 32,000 | 41,000 | 40,000 | 32,000 | 36,000 | 66,000 | |
-24,065,000 | -20,823,000 | -23,756,000 | -33,547,000 | -28,748,000 | -44,215,000 | -36,231,000 | |
-1.66 | -1.44 | -1.23 | -2.36 | -1.16 | -1.6 | -1.23 | |
-1.66 | -1.44 | -1.23 | -2.36 | -1.16 | -1.6 | -1.23 | |
14,478,118 | 14,478,118 | 19,246,097 | 14,204,787 | 24,702,764 | 27,616,839 | 29,556,633 | |
14,478,118 | 14,478,118 | 19,246,097 | 14,204,787 | 24,702,764 | 27,616,839 | 29,556,633 | |
29,195,000 | 28,111,000 | 33,254,000 | 53,207,000 | 52,023,000 | 69,690,000 | 124,896,000 | |
5,000 | 548,000 | -213,000 | 790,000 | 1,653,000 | -877,000 | -1,002,000 |
Key Facts
Industry
Medical Devices
Sector
Healthcare
Headquarters
Andover, MA, US
Website
CEO
Dr. Waleed H. Hassanein M.D.
Employees
212
About the Company
TransMedics Group, Inc., a commercial-stage medical technology company, engages in transforming organ transplant therapy for end-stage organ failure patients in the United States and internationally. The company offers Organ Care System (OCS), a portable organ perfusion, optimization, and monitoring system that utilizes its proprietary and customized technology to replicate near-physiologic conditions for donor organs outside of the human body. Its Organ Care System includes OCS LUNG for the preservation of standard criteria donor lungs for double-lung transplantation; OCS Heart, a technology for extracorporeal perfusion and preservation of donor hearts; and OCS Liver for the preservation of donor livers. The company was founded in 1998 and is headquartered in Andover, Massachusetts.