Toast, Inc. (TOST) Financials
Market Cap
10.89B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
665,000,000 | 823,134,000 | 1,705,000,000 | 2,731,000,000 | |
603,000,000 | 682,721,000 | 1,391,000,000 | 2,220,000,000 | |
62,000,000 | 140,413,000 | 314,000,000 | 511,000,000 | |
64,000,000 | 108,574,000 | 163,000,000 | 282,000,000 | |
128,000,000 | 139,325,000 | 190,000,000 | 319,000,000 | |
83,000,000 | 112,661,000 | 189,000,000 | 294,000,000 | |
211,000,000 | 251,986,000 | 379,000,000 | 613,000,000 | |
275,000,000 | 360,560,000 | 542,000,000 | 895,000,000 | |
-213,000,000 | -220,147,000 | -228,000,000 | -384,000,000 | |
1,000,000 | -27,795,000 | -262,000,000 | 107,000,000 | |
-204,000,000 | -192,724,000 | -207,000,000 | -455,000,000 | |
9,000,000 | 27,423,000 | 21,000,000 | -71,000,000 | |
2,000,000 | 842,000 | -- | 11,000,000 | |
-- | 12,651,000 | 12,000,000 | 11,000,000 | |
-212,000,000 | -247,942,000 | -490,000,000 | -277,000,000 | |
-3,000,000 | 261,000 | -3,000,000 | -2,000,000 | |
-209,000,000 | -248,203,000 | -487,000,000 | -275,000,000 | |
-0.45 | -0.54 | -1.68 | -0.54 | |
-0.45 | -0.54 | -1.68 | -0.54 | |
461,179,215 | 461,179,215 | 289,584,001 | 511,754,986 | |
461,179,215 | 461,179,215 | 289,584,001 | 512,243,106 | |
878,000,000 | 1,043,281,000 | 1,933,000,000 | 3,115,000,000 | |
62,000 | -486,000 | -- | 1,000,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
Boston, MA, US
Website
CEO
Mr. Christopher P. Comparato
Employees
4500
About the Company
Toast, Inc. operates a cloud-based and digital technology platform for the restaurant industry in the United States and Ireland. The company offers Toast Point of Sale (POS), a hardware product; Toast Order & Pay, which allows guests to order and pay from their mobile devices; Toast Flex that is used for on-counter order and pay, as well as used as a server station, guest kiosk, kitchen display system, or order fulfillment station; Toast Go, a handheld POS device that enhances the table turn times through tableside ordering and payment acceptance; and Toast Tap, a card reader. It also provides kitchen display system software that connects the front of the house with the kitchen staff; multi-location management software, which allows customers to manage and standardize their operations and configure menus; xtraCHEF that provides back-office tools; and Toast Flex for Kitchen, a larger format mountable piece of hardware that can be used as a kitchen screen. In addition, the company offers Toast Online Ordering & Toast TakeOut app, a software-based platform that provides restaurants to take off-premises orders directly through their branded website; First-Party Delivery services for restaurants to manage a fleet of drivers, and customize delivery hours, zones, fees, and minimum ticket sizes; Toast Delivery Services, which enables restaurants to utilize a partner network of delivery drivers; and Toast Delivery Partners services. Further, it provides loyalty programs and gift cards; payroll and team management products; business owner policy insurance and restaurant-specific add-ons; payment processing solutions; loans advanced to restaurants; purchase financing; reporting and analytics solutions; Toast Partner Connect that allows customers to discover, select, and connect their restaurant to its partners; and bi-directional APIs. The company was incorporated in 2011 and is headquartered in Boston, Massachusetts.