Taiwan Semiconductor Manufacturing Company Limited (TSM) Financials
Market Cap
457.29B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
597,003,327,000 | 762,835,021,000 | 843,512,494,000 | 947,909,271,000 | 977,442,688,000 | 1,031,361,769,000 | 1,069,988,843,000 | 1,339,238,429,000 | 1,587,415,037,000 | 2,263,891,292,000 | |
316,057,820,000 | 385,100,646,000 | 433,117,601,000 | 473,077,173,000 | 482,616,286,000 | 533,487,516,000 | 577,286,947,000 | 628,108,309,000 | 767,877,771,000 | 915,536,486,000 | |
280,945,507,000 | 377,734,375,000 | 410,394,893,000 | 474,832,098,000 | 494,826,402,000 | 497,874,253,000 | 492,701,896,000 | 711,130,120,000 | 819,537,266,000 | 1,348,354,806,000 | |
47,952,000,000 | 56,828,800,000 | 65,544,600,000 | 71,207,700,000 | 80,732,500,000 | 85,895,600,000 | 91,418,746,000 | 109,486,089,000 | 124,734,755,000 | 163,262,208,000 | |
4,505,200,000 | 5,087,400,000 | 5,664,700,000 | 5,900,800,000 | 5,972,500,000 | 5,987,800,000 | 6,348,626,000 | 7,112,867,000 | 7,558,591,000 | 9,920,446,000 | |
18,881,800,000 | 18,933,400,000 | 17,257,200,000 | 19,795,600,000 | 21,196,700,000 | 20,265,900,000 | 21,737,210,000 | 28,457,593,000 | 36,929,600,000 | 53,524,898,000 | |
23,387,000,000 | 24,020,800,000 | 22,921,900,000 | 25,696,400,000 | 27,169,200,000 | 26,253,700,000 | 28,085,836,000 | 35,570,460,000 | 44,488,200,000 | 63,445,344,000 | |
71,588,354,000 | 80,895,675,000 | 88,665,134,000 | 96,920,868,000 | 108,169,271,000 | 112,821,617,000 | 119,352,225,000 | 144,346,422,000 | 169,222,934,000 | 227,075,955,000 | |
209,429,363,000 | 296,314,221,000 | 322,668,894,000 | 387,858,689,000 | 385,559,223,000 | 383,623,524,000 | 372,701,090,000 | 566,783,698,000 | 649,980,897,000 | 1,121,278,851,000 | |
6,532,137,000 | -1,658,311,000 | 20,443,052,000 | -1,936,989,000 | 10,602,677,000 | 13,919,576,000 | 17,144,246,000 | 17,993,482,000 | 13,145,417,000 | 22,911,867,000 | |
372,121,700,000 | 503,934,600,000 | 552,604,600,000 | 611,649,500,000 | 659,664,800,000 | 695,255,900,000 | 679,932,578,000 | 912,206,385,000 | 1,090,935,401,000 | 1,589,774,155,000 | |
162,692,337,000 | 200,202,789,000 | 222,570,052,000 | 223,790,811,000 | 274,105,577,000 | 311,632,376,000 | 307,231,488,000 | 345,422,687,000 | 440,954,504,000 | 468,495,304,000 | |
1,836,000,000 | 2,730,700,000 | 4,129,300,000 | 6,317,500,000 | 9,464,700,000 | 14,694,400,000 | 16,189,374,000 | 9,018,400,000 | 5,708,765,000 | 22,422,209,000 | |
2,646,800,000 | 3,236,300,000 | 3,190,300,000 | 3,306,100,000 | 3,330,300,000 | 3,051,100,000 | 3,250,847,000 | 2,081,455,000 | 5,414,218,000 | 11,749,984,000 | |
215,961,500,000 | 302,073,500,000 | 350,477,600,000 | 385,921,700,000 | 396,161,900,000 | 397,543,100,000 | 389,845,336,000 | 584,777,180,000 | 663,126,314,000 | 1,144,190,718,000 | |
32,111,800,000 | 47,889,900,000 | 47,644,700,000 | 54,124,400,000 | 51,122,900,000 | 34,436,900,000 | 44,501,527,000 | 66,619,098,000 | 66,053,180,000 | 127,290,203,000 | |
188,146,790,000 | 263,898,794,000 | 306,573,837,000 | 334,247,180,000 | 343,111,476,000 | 351,130,884,000 | 345,263,668,000 | 517,885,387,000 | 588,918,059,000 | 1,016,530,249,000 | |
36.3 | 50.9 | 59.1 | 64.45 | 66.15 | 67.71 | 66.6 | 99.85 | 115.05 | 196.01 | |
36.3 | 50.9 | 59.1 | 64.45 | 66.15 | 67.71 | 66.6 | 99.85 | 115.05 | 196.01 | |
5,185,555,600 | 5,185,854,600 | 5,186,057,600 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | |
5,185,920,600 | 5,186,020,800 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | 5,186,076,000 | |
387,006,600,000 | 466,015,200,000 | 521,782,600,000 | 569,997,900,000 | 590,785,500,000 | 646,309,200,000 | 696,639,172,000 | 772,454,731,000 | 937,100,705,000 | 1,142,612,441,000 | |
249,354,000 | 46,075,000 | 198,634,000 | 16,768,000 | 267,571,000 | 672,317,000 | -152,357,000 | -710,127,000 | -21,000 | 368,403,000 |
Key Facts
Industry
Semiconductors
Sector
Technology
Headquarters
Hsinchu City, , TW
Website
CEO
Dr. C. C. Wei
Employees
65152
About the Company
Taiwan Semiconductor Manufacturing Company Limited manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides complementary metal oxide silicon wafer fabrication processes to manufacture logic, mixed-signal, radio frequency, and embedded memory semiconductors. The company also offers customer support, account management, and engineering services, as well as manufactures masks. Its products are used in mobile devices, high performance computing, automotive electronics, and internet of things markets. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.