Unity Software Inc. (U) Financials
Market Cap
13.02B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
380,755,000 | 541,779,000 | 772,445,000 | 1,110,526,000 | 1,391,024,000 | |
81,267,000 | 118,597,000 | 172,347,000 | 253,630,000 | 442,500,000 | |
299,488,000 | 423,182,000 | 600,098,000 | 856,896,000 | 948,524,000 | |
204,071,000 | 255,928,000 | 403,515,000 | 695,710,000 | 959,491,000 | |
134,458,000 | 174,135,000 | 216,416,000 | 344,939,000 | 497,956,000 | |
91,260,000 | 143,788,000 | 254,979,000 | 347,912,000 | 373,290,000 | |
225,718,000 | 317,923,000 | 471,395,000 | 692,851,000 | 871,246,000 | |
429,789,000 | 573,851,000 | 874,910,000 | 1,388,561,000 | 1,830,737,000 | |
-130,301,000 | -150,669,000 | -274,812,000 | -531,665,000 | -882,213,000 | |
-2,327,000 | -2,573,000 | -5,405,000 | 435,000 | -212,000 | |
-109,783,000 | -119,556,000 | -231,838,000 | -465,532,000 | -663,445,000 | |
20,518,000 | 31,113,000 | 42,974,000 | 66,133,000 | 218,768,000 | |
-- | -- | -- | 1,566,000 | 7,192,000 | |
2,327,000 | 2,573,000 | 5,405,000 | 1,131,000 | 7,404,000 | |
-132,628,000 | -153,242,000 | -280,217,000 | -531,230,000 | -882,425,000 | |
-1,026,000 | 9,948,000 | 2,091,000 | 1,377,000 | 37,063,000 | |
-131,602,000 | -163,190,000 | -282,308,000 | -532,607,000 | -919,488,000 | |
-0.58 | -0.72 | -1.66 | -1.89 | -2.96 | |
-0.58 | -0.72 | -1.66 | -1.89 | -2.96 | |
228,210,000 | 228,210,000 | 169,973,000 | 282,195,000 | 310,504,000 | |
228,210,000 | 228,210,000 | 169,973,000 | 282,195,000 | 310,504,000 | |
511,056,000 | 692,448,000 | 1,047,257,000 | 1,642,191,000 | 2,273,237,000 | |
-- | -- | -- | -- | -- |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
San Francisco, CA, US
Website
CEO
Mr. John S. Riccitiello
Employees
7703
About the Company
Unity Software Inc. creates and operates an interactive real-time 3D content platform. Its platform provides software solutions to create, run, and monetize interactive, real-time 2D and 3D content for mobile phones, tablets, PCs, consoles, and augmented and virtual reality devices. The company serves content creators and developers, artists, designers, engineers, and architects to create interactive and real-time 2D and 3D content. It offers its solutions directly through its online store, field sales operations, independent distributors, and resellers in the United States, Denmark, Belgium, Canada, China, Colombia, Finland, France, Germany, Ireland, Israel, Japan, Lithuania, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, and the United Kingdom. The company was founded in 2004 and is headquartered in San Francisco, California.