United Therapeutics Corporation (UTHR) Financials
Market Cap
10.36B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
1,116,984,000 | 1,288,519,000 | 1,465,761,000 | 1,598,800,000 | 1,725,300,000 | 1,627,800,000 | 1,448,800,000 | 1,483,300,000 | 1,685,500,000 | 1,936,300,000 | |
131,127,000 | 125,883,000 | 69,036,000 | 72,700,000 | 105,700,000 | 198,700,000 | 117,600,000 | 108,100,000 | 122,500,000 | 146,700,000 | |
985,857,000 | 1,162,636,000 | 1,396,725,000 | 1,526,100,000 | 1,619,600,000 | 1,429,100,000 | 1,331,200,000 | 1,375,200,000 | 1,563,000,000 | 1,789,600,000 | |
299,348,000 | 242,549,000 | 245,098,000 | 147,600,000 | 264,600,000 | 357,900,000 | 1,182,600,000 | 357,700,000 | 540,100,000 | 322,900,000 | |
-- | 82,000,000 | 94,297,000 | 84,600,000 | 64,300,000 | 59,100,000 | 60,700,000 | 54,900,000 | 64,400,000 | 70,800,000 | |
-- | 299,287,000 | 358,315,000 | 232,200,000 | 265,800,000 | 206,700,000 | 275,500,000 | 369,000,000 | 402,600,000 | 416,200,000 | |
394,010,000 | 381,287,000 | 452,612,000 | 316,800,000 | 330,100,000 | 265,800,000 | 336,200,000 | 423,900,000 | 467,000,000 | 487,000,000 | |
693,358,000 | 623,836,000 | 697,710,000 | 464,400,000 | 594,700,000 | 623,700,000 | 1,518,800,000 | 781,600,000 | 1,007,100,000 | 809,900,000 | |
292,499,000 | 538,800,000 | 699,015,000 | 1,061,700,000 | 814,900,000 | 805,400,000 | -187,600,000 | 593,600,000 | 555,900,000 | 979,700,000 | |
635,000 | 3,972,000 | 350,157,000 | 2,400,000 | -246,400,000 | -61,200,000 | 22,600,000 | 45,300,000 | 38,000,000 | -29,100,000 | |
296,961,000 | 542,772,000 | 699,172,000 | 1,064,100,000 | 1,038,100,000 | 826,300,000 | -120,800,000 | 671,500,000 | 614,800,000 | 984,700,000 | |
31,259,000 | 32,245,000 | 32,921,000 | 31,600,000 | 31,000,000 | 35,900,000 | 66,800,000 | 77,900,000 | 58,900,000 | 5,000,000 | |
3,827,000 | -- | -- | -- | -- | 28,600,000 | 44,200,000 | 28,600,000 | 16,700,000 | 45,200,000 | |
18,058,000 | 17,592,000 | 4,735,000 | 3,900,000 | 9,000,000 | 13,900,000 | 44,200,000 | 23,500,000 | 18,600,000 | 32,400,000 | |
278,903,000 | 525,180,000 | 1,044,437,000 | 1,060,200,000 | 769,500,000 | 758,900,000 | -165,000,000 | 638,900,000 | 593,900,000 | 950,600,000 | |
104,343,000 | 185,106,000 | 392,798,000 | 346,500,000 | 351,600,000 | 169,700,000 | -60,500,000 | 124,100,000 | 118,100,000 | 223,300,000 | |
174,560,000 | 340,074,000 | 651,639,000 | 713,700,000 | 417,900,000 | 589,200,000 | -104,500,000 | 514,800,000 | 475,800,000 | 727,300,000 | |
3.49 | 7.06 | 14.17 | 16.29 | 9.5 | 13.54 | -2.39 | 11.65 | 10.6 | 15.98 | |
3.28 | 6.28 | 12.72 | 15.25 | 9.31 | 13.39 | -2.39 | 11.54 | 10.06 | 15 | |
50,076,000 | 48,176,000 | 46,000,000 | 43,800,000 | 44,000,000 | 43,500,000 | 43,800,000 | 44,200,000 | 44,900,000 | 45,500,000 | |
53,231,000 | 54,155,000 | 51,221,000 | 46,800,000 | 44,900,000 | 44,000,000 | 43,800,000 | 44,600,000 | 47,300,000 | 48,500,000 | |
824,485,000 | 749,719,000 | 766,746,000 | 537,100,000 | 700,400,000 | 822,400,000 | 1,636,400,000 | 889,700,000 | 1,129,600,000 | 956,600,000 | |
635,000 | 3,972,000 | 157,000 | 2,400,000 | 13,200,000 | -7,700,000 | 22,600,000 | 49,300,000 | 42,200,000 | -40,200,000 |
Key Facts
Industry
Biotechnology
Sector
Healthcare
Headquarters
Silver Spring, MD, US
Website
CEO
Dr. Martine A. Rothblatt J.D., M.B.A., Ph.D.
Employees
985
About the Company
United Therapeutics Corporation, a biotechnology company, engages in the development and commercialization of products to address the unmet medical needs of patients with chronic and life-threatening diseases in the United States and internationally. Its commercial therapies include Remodulin to treat patients with pulmonary arterial hypertension (PAH) to diminish symptoms associated with exercise; Tyvaso, an inhaled formulation of prostacyclin analogue treprostinil to enhance the exercise ability in PAH patients and pulmonary hypertension associated with interstitial lung disease (PH-ILD); Orenitram, a tablet dosage form of treprostinil to enhance the exercise capacity in PAH patients; Unituxin, a monoclonal antibody for treating high-risk neuroblastoma; and Adcirca, an oral PDE-5 inhibitor to enhance the exercise ability in PAH patients. The company also engages in developing Tyvaso DPI, a dry powder inhalation form of Tyvaso; Remunity Pump, a small, lightweight, durable pump and separate controller; RemoPro and Ralinepag for the treatment of PAH; Aurora-GT, a gene therapy product to rebuild the blood vessels in the lungs; and Tyvaso PERFECT and TETON studies, which are the studies of Tyvaso in patients with World Health Organization (WHO) Group 3 pulmonary hypertension associated with chronic obstructive pulmonary disease (PH-COPD). It has licensing and collaboration agreements with DEKA Research & Development Corp. to develop a semi-disposable system for the subcutaneous delivery of treprostinil; MannKind Corporation to develop and license treprostinil inhalation powder and the Dreamboat device; and Arena Pharmaceuticals, Inc. to develop Ralinepag. The company was incorporated in 1996 and is headquartered in Silver Spring, Maryland.