Victory Capital Holdings, Inc. (VCTR) Financials
Market Cap
2.20B
Metric | 2001 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
775,351,000,000 | 240,763,000 | 297,883,000 | 409,629,000 | 413,412,000 | 612,373,000 | 775,351,000 | 890,265,000 | 854,800,000 | |
197,158,000,000 | 145,300,000 | 200,112,000 | 247,550,000 | 240,560,000 | 326,431,000 | 372,845,000 | 411,218,000 | 399,303,000 | |
578,193,000,000 | 95,463,000 | 97,771,000 | 162,079,000 | 172,852,000 | 285,942,000 | 402,506,000 | 479,047,000 | 455,497,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | |
175,687,000,000 | 51,481,000 | 77,497,000 | 103,439,000 | 94,680,000 | 146,622,000 | 175,687,000 | 176,385,000 | 161,105,000 | |
264,533,000,000 | 22,959,000 | 26,628,000 | 33,996,000 | 30,005,000 | 46,568,000 | 51,218,000 | 53,722,000 | 52,373,000 | |
440,220,000,000 | 22,959,000 | 26,628,000 | 33,996,000 | 30,005,000 | 46,568,000 | 51,218,000 | 53,722,000 | 52,373,000 | |
460,638,000,000 | 50,250,000 | 57,033,000 | 63,906,000 | 53,282,000 | 70,441,000 | 67,599,000 | 72,562,000 | 95,574,000 | |
314,713,000,000 | 33,220,000 | 24,485,000 | 90,168,000 | 114,519,000 | 222,330,000 | 314,713,000 | 373,845,000 | 399,108,000 | |
-36,173,000,000 | -11,993,000 | -16,253,000 | -8,335,000 | -11,109,000 | -101,642,000 | -36,173,000 | -23,203,000 | -49,075,000 | |
298,624,000,000 | 69,886,000 | 72,229,000 | 123,788,000 | 142,847,000 | 246,203,000 | 354,991,000 | 431,370,000 | 403,124,000 | |
16,381,000,000 | 27,291,000 | 30,405,000 | 29,910,000 | 23,277,000 | 23,873,000 | 40,278,000 | 57,525,000 | 4,016,000 | |
-- | 47,000 | 1,086,000 | -2,913,000 | -2,856,000 | 6,829,000 | 3,703,000 | 6,045,000 | 3,684,000 | |
3,703,000,000 | 23,380,000 | 34,642,000 | 47,085,000 | 23,550,000 | 40,901,000 | 37,005,000 | 24,652,000 | 46,427,000 | |
278,540,000,000 | 7,222,000 | -9,071,000 | 38,458,000 | 84,911,000 | 120,688,000 | 278,540,000 | 350,642,000 | 350,033,000 | |
66,018,000,000 | 3,422,000 | -3,000,000 | 12,632,000 | 21,207,000 | 28,197,000 | 66,018,000 | 72,253,000 | 74,522,000 | |
212,522,000,000 | 3,800,000 | -6,071,000 | 25,826,000 | 63,704,000 | 92,491,000 | 212,522,000 | 278,389,000 | 275,511,000 | |
3.14 | 0.057 | -0.091 | 0.47 | 0.96 | 1.37 | 3.14 | 4.1 | 4.02 | |
2.88 | 0.053 | -0.085 | 0.47 | 0.9 | 1.26 | 2.88 | 3.75 | 3.81 | |
67,710,000,000 | 66,567,257 | 66,567,257 | 55,118,673 | 66,295,000 | 67,616,000 | 67,710,000 | 67,976,000 | 68,481,000 | |
73,719,000,000 | 71,217,606 | 71,217,606 | 55,118,673 | 70,511,000 | 73,466,000 | 73,719,000 | 74,151,000 | 72,266,000 | |
657,796,000,000 | 195,550,000 | 257,145,000 | 311,456,000 | 293,842,000 | 396,872,000 | 440,444,000 | 483,780,000 | 494,877,000 | |
20,418,000,000 | 27,291,000 | 30,405,000 | -2,913,000 | -2,856,000 | 23,873,000 | 16,381,000 | 18,840,000 | 43,201,000 |
Key Facts
Industry
Asset Management
Sector
Financial Services
Headquarters
San Antonio, TX, US
Website
CEO
Mr. David Craig Brown
Employees
512
About the Company
Victory Capital Holdings, Inc., together with its subsidiaries, operates as an asset management company worldwide. It offers investment advisory, fund administration, fund compliance, fund transfer agent, and fund distribution services. The company provides specialized investment strategies to institutions, intermediaries, retirement platforms, and individual investors. As of December 31, 2021, its franchises and solutions platform managed a set of 130 investment strategies for a range of institutional and retail clients, and direct investors. The company has strategic alliance with Xavier University of Louisiana. Victory Capital Holdings, Inc. was incorporated in 2013 and is headquartered in San Antonio, Texas.