Vertex, Inc. (VERX) Financials
Market Cap
3.15B
Metric | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
272,403,000 | 321,500,000 | 374,665,000 | 425,548,000 | 491,624,000 | |
95,698,000 | 110,378,000 | 165,387,000 | 161,892,000 | 193,132,000 | |
176,705,000 | 211,122,000 | 209,278,000 | 263,656,000 | 298,492,000 | |
23,755,000 | 30,557,000 | 54,340,000 | 44,018,000 | 41,877,000 | |
56,898,000 | 68,127,000 | 99,418,000 | 99,005,000 | 125,335,000 | |
58,947,000 | 71,014,000 | 149,057,000 | 107,009,000 | 121,651,000 | |
115,845,000 | 139,141,000 | 248,475,000 | 206,014,000 | 246,986,000 | |
146,846,000 | 179,267,000 | 314,036,000 | 266,598,000 | 306,574,000 | |
-2,833,000 | 31,855,000 | -104,758,000 | -2,942,000 | -8,082,000 | |
-32,692,000 | -953,000 | -3,111,000 | -984,000 | -2,048,000 | |
54,760,000 | 58,128,000 | -72,543,000 | 41,840,000 | 53,071,000 | |
24,901,000 | 26,273,000 | 32,215,000 | 44,782,000 | 61,153,000 | |
526,000 | 1,083,000 | -- | -- | -- | |
1,594,000 | 2,036,000 | 3,111,000 | 984,000 | 2,048,000 | |
-4,427,000 | 30,902,000 | -107,869,000 | -3,926,000 | -10,130,000 | |
1,679,000 | 7,825,000 | -28,932,000 | -2,447,000 | 2,174,000 | |
-6,106,000 | 23,077,000 | -78,937,000 | -1,479,000 | -12,304,000 | |
-29.08 | 0.24 | -0.6 | -0.01 | -0.27 | |
-29.08 | 0.24 | -0.6 | -0.01 | -0.27 | |
210,000 | 129,628,000 | 131,511,000 | 147,780,000 | 45,864,000 | |
210,000 | 129,628,000 | 131,511,000 | 147,780,000 | 45,864,000 | |
242,544,000 | 289,645,000 | 479,423,000 | 428,490,000 | 499,706,000 | |
7,246,000 | 9,569,000 | 11,221,000 | 16,566,000 | 17,711,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
King of Prussia, PA, US
Website
CEO
Mr. David DeStefano
Employees
1400
About the Company
Vertex, Inc. provides tax technology solutions for corporations in retail, communication, leasing, and manufacturing industries in the United States and internationally. It offers tax determination, compliance and reporting, tax data management, document management, pre-built integration, and industry-specific solutions. The company sells its software products through software license and software as a service subscriptions. It also provides implementation and training services in connection with its software license and cloud subscriptions, transaction tax returns outsourcing, and other tax-related services. Vertex, Inc. was founded in 1978 and is headquartered in King of Prussia, Pennsylvania.