Vornado Realty Trust (VNO-PM) Financials
Market Cap
8.20B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,760,909,000 | 2,635,940,000 | 2,502,267,000 | 2,506,202,000 | 2,084,126,000 | 2,163,720,000 | 1,924,700,000 | 1,527,951,000 | 1,589,210,000 | 1,799,995,000 | |
1,087,107,000 | 1,064,753,000 | 1,011,249,000 | 1,024,336,000 | 886,596,000 | 963,478,000 | 917,981,000 | 789,066,000 | 797,315,000 | 873,911,000 | |
1,673,802,000 | 1,571,187,000 | 1,491,018,000 | 1,481,866,000 | 1,197,530,000 | 1,200,242,000 | 1,006,719,000 | 738,885,000 | 791,895,000 | 926,084,000 | |
32,210,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
211,100,000 | 185,924,000 | 175,307,000 | 179,279,000 | 158,999,000 | 141,871,000 | 169,920,000 | 181,509,000 | 134,545,000 | 133,731,000 | |
211,100,000 | 185,924,000 | 175,307,000 | 179,279,000 | 158,999,000 | 141,871,000 | 169,920,000 | 181,509,000 | 134,545,000 | 133,731,000 | |
742,312,000 | 722,154,000 | 718,259,000 | 744,338,000 | 588,388,000 | 588,441,000 | 589,027,000 | 581,204,000 | 546,892,000 | 638,233,000 | |
874,190,000 | 815,642,000 | 760,248,000 | 550,791,000 | 607,366,000 | 582,961,000 | 3,067,656,000 | -171,431,000 | 380,132,000 | -175,435,000 | |
-340,672,000 | 109,344,000 | 313,708,000 | 618,662,000 | 37,373,000 | 178,689,000 | 370,075,000 | -253,784,000 | -183,075,000 | -185,517,000 | |
1,155,303,000 | 1,341,910,000 | 1,308,206,000 | 1,467,976,000 | 1,137,687,000 | 1,067,520,000 | 3,486,763,000 | 228,264,000 | 792,479,000 | 350,871,000 | |
561,998,000 | 583,408,000 | 566,207,000 | 565,059,000 | 529,826,000 | 446,570,000 | 419,107,000 | 399,695,000 | 412,347,000 | 526,306,000 | |
26,193,000 | 14,523,000 | 14,031,000 | 29,546,000 | 17,585,000 | 17,057,000 | 21,819,000 | 12,808,000 | 4,612,000 | 19,869,000 | |
457,597,000 | 420,792,000 | 345,864,000 | 373,128,000 | 311,588,000 | 330,892,000 | 264,804,000 | 234,750,000 | 231,096,000 | 257,961,000 | |
133,821,000 | 505,185,000 | 722,473,000 | 983,062,000 | 318,446,000 | 459,598,000 | 3,437,731,000 | -425,215,000 | 197,057,000 | -360,952,000 | |
-6,406,000 | 11,002,000 | -84,695,000 | 8,312,000 | 41,090,000 | 37,633,000 | 103,439,000 | 36,630,000 | -10,496,000 | 21,660,000 | |
475,971,000 | 864,852,000 | 760,434,000 | 960,571,000 | 227,416,000 | 449,954,000 | 3,147,937,000 | -461,845,000 | 175,999,000 | -382,612,000 | |
2.1 | 4.18 | 3.61 | 5.08 | 0.85 | 2.36 | 16.23 | -2.42 | 0.53 | -2 | |
2.09 | 4.15 | 3.59 | 5.08 | 0.85 | 2.35 | 16.21 | -2.42 | 0.53 | -2 | |
186,941,000 | 187,572,000 | 188,353,000 | 189,100,876 | 189,526,000 | 190,510,891 | 190,869,131 | 191,146,000 | 191,551,000 | 191,775,000 | |
187,709,000 | 188,690,000 | 189,564,000 | 189,100,876 | 191,258,000 | 191,458,706 | 191,104,627 | 191,146,000 | 192,122,000 | 191,775,000 | |
1,829,419,000 | 1,786,907,000 | 1,729,508,000 | 1,768,674,000 | 1,474,984,000 | 1,551,919,000 | 1,507,008,000 | 1,370,270,000 | 1,344,207,000 | 1,512,144,000 | |
6,698,000 | 10,603,000 | 7,660,000 | 7,308,000 | 13,233,000 | -31,320,000 | 419,107,000 | 399,695,000 | 412,347,000 | 504,502,000 |
Key Facts
Industry
REIT—Office
Sector
Real Estate
Headquarters
New York, NY, US
Website
CEO
Mr. Steven Roth
Employees
3146
About the Company
Vornado's portfolio is concentrated in the nation's key market New York City along with the premier asset in both Chicago and San Francisco. Vornado is also the real estate industry leader in sustainability policy. The company owns and manages over 23 million square feet of LEED certified buildings and received the Energy Star Partner of the Year Award, Sustained Excellence 2019. In 2012, Vornado commemorated 50 years on the NYSE.