Wayfair Inc. (W) Financials
Market Cap
7.38B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
915,843,000 | 1,318,951,000 | 2,249,885,000 | 3,380,360,000 | 4,720,895,000 | 6,779,174,000 | 9,127,057,000 | 14,145,156,000 | 13,708,000,000 | 12,218,000,000 | |
691,602,000 | 1,007,853,000 | 1,709,161,000 | 2,572,549,000 | 3,602,072,000 | 5,192,451,000 | 6,979,725,000 | 10,032,985,000 | 9,813,000,000 | 8,802,000,000 | |
224,241,000 | 311,098,000 | 540,724,000 | 807,811,000 | 1,118,823,000 | 1,586,723,000 | 2,147,332,000 | 4,112,171,000 | 3,895,000,000 | 3,416,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
177,475,000 | 402,098,000 | 539,953,000 | 876,145,000 | 1,184,760,000 | 1,799,956,000 | 2,720,546,000 | 3,242,263,000 | 3,393,000,000 | 4,098,000,000 | |
62,246,000 | 186,505,000 | 236,810,000 | 417,368,000 | 169,516,000 | 260,046,000 | 356,727,000 | 509,559,000 | 584,000,000 | 632,000,000 | |
239,721,000 | 402,098,000 | 539,953,000 | 876,145,000 | 1,184,760,000 | 1,799,956,000 | 2,720,546,000 | 3,242,263,000 | 3,393,000,000 | 4,730,000,000 | |
240,260,000 | 458,882,000 | 622,074,000 | 1,004,028,000 | 1,354,276,000 | 2,060,002,000 | 3,077,273,000 | 3,751,822,000 | 3,977,000,000 | 4,730,000,000 | |
-16,019,000 | -147,784,000 | -81,350,000 | -196,217,000 | -235,453,000 | -473,279,000 | -929,941,000 | 360,349,000 | -86,000,000 | -1,314,000,000 | |
294,000 | -489,000 | 2,718,000 | 1,756,000 | 758,000 | -204,000 | -51,633,000 | -155,030,000 | -44,000,000 | -5,000,000 | |
-2,928,000 | -125,781,000 | -48,904,000 | -140,645,000 | -148,433,000 | -349,737,000 | -737,522,000 | 637,427,000 | 236,000,000 | -947,000,000 | |
13,091,000 | 22,003,000 | 32,446,000 | 55,572,000 | 87,020,000 | 123,542,000 | 192,419,000 | 277,078,000 | 322,000,000 | 367,000,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | 146,397,000 | 32,000,000 | 27,000,000 | |
-15,480,000 | -147,923,000 | -77,348,000 | -193,767,000 | -244,128,000 | -502,043,000 | -981,574,000 | 205,319,000 | -130,000,000 | -1,319,000,000 | |
46,000 | 175,000 | 95,000 | 608,000 | 486,000 | 2,037,000 | 3,010,000 | 20,323,000 | 1,000,000 | 12,000,000 | |
-15,526,000 | -148,098,000 | -77,443,000 | -194,375,000 | -244,614,000 | -504,080,000 | -984,584,000 | 184,996,000 | -131,000,000 | -1,331,000,000 | |
-0.22 | -2.92 | -0.92 | -2.29 | -2.81 | -5.63 | -10.68 | 1.93 | -1.26 | -12.56 | |
-0.22 | -2.92 | -0.92 | -2.29 | -2.81 | -5.63 | -10.68 | 1.86 | -1.26 | -12.56 | |
70,348,285 | 50,641,601 | 83,726,000 | 84,977,000 | 86,983,000 | 89,472,000 | 92,200,000 | 95,825,000 | 104,000,000 | 106,000,000 | |
70,348,285 | 50,641,601 | 83,726,000 | 84,977,000 | 86,983,000 | 89,472,000 | 92,200,000 | 99,337,000 | 104,000,000 | 106,000,000 | |
931,862,000 | 1,466,735,000 | 2,331,235,000 | 3,576,577,000 | 4,956,348,000 | 7,252,453,000 | 10,056,998,000 | 13,784,807,000 | 13,790,000,000 | 13,532,000,000 | |
294,000 | -489,000 | 2,718,000 | 1,756,000 | 758,000 | -204,000 | 356,727,000 | 509,559,000 | 584,000,000 | -4,000,000 |
Key Facts
Industry
Internet Retail
Sector
Consumer Cyclical
Headquarters
Boston, MA, US
Website
CEO
Mr. Niraj S. Shah
Employees
15745
About the Company
Wayfair Inc. engages in the e-commerce business in the United States and internationally. The company provides approximately thirty-three million products for the home sector under various brands. It offers online selections of furniture, décor, housewares, and home improvement products through its sites, including Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold brands. The company was founded in 2002 and is headquartered in Boston, Massachusetts.