The Wendy's Company (WEN) Financials
Market Cap
4.27B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
2,487,410,000 | 2,061,063,000 | 1,870,297,000 | 1,435,418,000 | 1,223,408,000 | 1,589,936,000 | 1,709,002,000 | 1,733,825,000 | 1,896,998,000 | 2,095,505,000 | |
1,839,740,000 | 1,400,796,000 | 1,184,073,000 | 812,461,000 | 600,962,000 | 986,761,000 | 1,103,261,000 | 1,112,344,000 | 1,198,742,000 | 1,374,748,000 | |
647,670,000 | 660,267,000 | 686,224,000 | 622,957,000 | 622,446,000 | 603,175,000 | 605,741,000 | 621,481,000 | 698,256,000 | 720,757,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
293,792,000 | 263,257,000 | 256,553,000 | 245,869,000 | 208,581,000 | 217,489,000 | 200,206,000 | 206,876,000 | 242,970,000 | 254,979,000 | |
293,792,000 | 263,257,000 | 256,553,000 | 245,869,000 | 208,581,000 | 217,489,000 | 200,206,000 | 206,876,000 | 242,970,000 | 254,979,000 | |
476,396,000 | 426,874,000 | 438,852,000 | 353,784,000 | 341,941,000 | 339,981,000 | 320,481,000 | 331,254,000 | 354,042,000 | 364,710,000 | |
135,142,000 | 251,508,000 | 274,470,000 | 314,780,000 | 214,758,000 | 249,892,000 | 262,579,000 | 269,308,000 | 366,960,000 | 353,314,000 | |
-43,210,000 | 20,068,000 | 72,823,000 | 47,319,000 | -61,427,000 | 431,340,000 | -91,098,000 | -116,513,000 | -126,382,000 | -109,809,000 | |
351,553,000 | 393,500,000 | 393,229,000 | 392,866,000 | 407,809,000 | 397,454,000 | 424,724,000 | 424,451,000 | 470,435,000 | 502,258,000 | |
182,359,000 | 159,353,000 | 145,051,000 | 122,704,000 | 125,687,000 | 128,879,000 | 162,145,000 | 155,143,000 | 103,475,000 | 148,944,000 | |
-- | -- | -- | -- | -- | -- | -- | 29,067,000 | -- | -- | |
69,012,000 | 52,192,000 | 86,067,000 | 114,802,000 | 118,059,000 | 119,618,000 | 115,971,000 | 117,737,000 | 109,185,000 | 122,319,000 | |
59,052,000 | 201,269,000 | 234,128,000 | 201,690,000 | 101,019,000 | 574,916,000 | 171,481,000 | 152,795,000 | 240,578,000 | 243,505,000 | |
14,154,000 | 79,835,000 | 94,149,000 | 72,066,000 | -93,010,000 | 114,801,000 | 34,541,000 | 34,963,000 | 40,186,000 | 66,135,000 | |
45,487,000 | 121,434,000 | 161,142,000 | 129,624,000 | 194,029,000 | 460,115,000 | 136,940,000 | 117,832,000 | 200,392,000 | 177,370,000 | |
0.12 | 0.33 | 0.5 | 0.49 | 0.79 | 1.93 | 0.6 | 0.53 | 0.91 | 0.8 | |
0.11 | 0.32 | 0.49 | 0.49 | 0.77 | 1.88 | 0.58 | 0.52 | 0.89 | 0.79 | |
392,585,000 | 370,160,000 | 323,018,000 | 262,209,000 | 244,179,000 | 237,797,000 | 229,944,000 | 223,684,000 | 221,375,000 | 221,375,000 | |
398,680,000 | 376,182,000 | 328,725,000 | 266,712,000 | 252,289,000 | 244,963,000 | 235,075,000 | 228,014,000 | 224,405,000 | 224,405,000 | |
2,316,136,000 | 1,827,670,000 | 1,622,925,000 | 1,166,245,000 | 942,903,000 | 1,326,742,000 | 1,423,742,000 | 1,443,598,000 | 1,552,784,000 | 1,739,458,000 | |
-2,080,000 | 754,000 | 806,000 | 989,000 | 1,617,000 | 5,381,000 | 120,275,000 | 124,378,000 | 111,072,000 | 109,731,000 |
Key Facts
Industry
Restaurants
Sector
Consumer Cyclical
Headquarters
Dublin, OH, US
Website
CEO
Mr. Todd Allan Penegor
Employees
4833
About the Company
The Wendy's Company, together with its subsidiaries, operates as a quick-service restaurant company. It operates through three segments: Wendy's U.S., Wendy's International, and Global Real Estate & Development. The company is involved in operating, developing, and franchising a system of quick-service restaurants specializing in hamburger sandwiches. As of January 2, 2022, it operated approximately 403 company-operated restaurants; 5,535 franchised restaurants in the United States; and 1,006 franchised restaurants internationally. The company also owns and leases real estate properties. It owns 485 and leases 1,235 properties, which are leased or subleased to franchisees. The company was formerly known as Wendy's/Arby's Group, Inc. and changed its name to The Wendy's Company in July 2011. The Wendy's Company was founded in 1969 and is headquartered in Dublin, Ohio.