Cactus, Inc. (WHD) Financials
Market Cap
3.22B
Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
221,395,000 | 155,048,000 | 341,191,000 | 544,135,000 | 628,414,000 | 348,566,000 | 438,589,000 | 688,369,000 | |
157,055,000 | 125,226,000 | 225,151,000 | 325,905,000 | 393,607,000 | 236,948,000 | 317,141,000 | 445,921,000 | |
64,340,000 | 29,822,000 | 116,040,000 | 218,230,000 | 234,807,000 | 111,618,000 | 121,448,000 | 242,448,000 | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
-- | -- | -- | -- | -- | -- | -- | -- | |
22,135,000 | 19,207,000 | 27,177,000 | 40,529,000 | 51,657,000 | 39,715,000 | 46,021,000 | 67,700,000 | |
22,135,000 | 19,207,000 | 27,177,000 | 40,529,000 | 51,657,000 | 39,715,000 | 46,021,000 | 67,700,000 | |
42,205,000 | 10,615,000 | 88,863,000 | 177,701,000 | 183,150,000 | 70,039,000 | 75,427,000 | 174,748,000 | |
1,640,000 | 2,251,000 | -20,767,000 | -4,305,000 | 5,173,000 | 146,000 | -282,000 | 1,804,000 | |
64,436,000 | 34,109,000 | 112,134,000 | 203,549,000 | 226,298,000 | 114,287,000 | 111,735,000 | 208,872,000 | |
20,580,000 | 21,241,000 | 23,271,000 | 30,153,000 | 43,148,000 | 44,248,000 | 36,308,000 | 34,124,000 | |
11,000 | 2,000 | 5,000 | 128,000 | 2,403,000 | 701,000 | 353,000 | 4,942,000 | |
21,848,000 | 20,235,000 | 20,767,000 | 3,595,000 | -879,000 | 1,127,000 | 959,000 | 1,063,000 | |
22,008,000 | -7,367,000 | 68,096,000 | 169,801,000 | 188,323,000 | 70,185,000 | 75,145,000 | 176,552,000 | |
784,000 | 809,000 | 1,549,000 | 19,520,000 | 32,020,000 | 10,970,000 | 7,675,000 | 31,430,000 | |
21,224,000 | -8,176,000 | 66,547,000 | 65,331,000 | 156,303,000 | 59,215,000 | 67,470,000 | 110,174,000 | |
0.15 | -0.11 | 3.11 | 2.02 | 3.47 | 1.25 | 1.22 | 1.83 | |
0.15 | -0.11 | 3.11 | 2 | 2.07 | 0.78 | 0.89 | 1.8 | |
74,889,772 | 74,889,772 | 21,428,571 | 32,329,000 | 44,983,000 | 47,457,000 | 55,398,000 | 60,323,000 | |
74,889,772 | 74,889,772 | 21,428,571 | 32,695,000 | 75,353,000 | 75,495,000 | 76,107,000 | 76,337,000 | |
179,190,000 | 144,433,000 | 252,328,000 | 366,434,000 | 445,264,000 | 276,663,000 | 363,162,000 | 513,621,000 | |
1,640,000 | 2,251,000 | 101,121,000 | -4,305,000 | 4,294,000 | -555,000 | 492,000 | -1,910,000 |
Key Facts
Industry
Oil & Gas Equipment & Services
Sector
Energy
Headquarters
Houston, TX, US
Website
CEO
Mr. Scott J. Bender
Employees
1200
About the Company
Cactus, Inc. designs, manufactures, sells, and rents a range of wellheads and pressure control equipment in the United States, Australia, China, and the Kingdom of Saudi Arabia. The company's principal products include Cactus SafeDrill wellhead systems, Cactus SafeLink monobore, SafeClamp, and SafeInject systems, as well as frac stacks, zipper manifolds, and production trees. It also provides field services, such as 24-hour service crews to assist with the installation, maintenance, repair, and safe handling of the wellhead and pressure control equipment; and repair and refurbishment services. The company sells or rents its products for onshore unconventional oil and gas wells for drilling, completion, and production phases of the wells. In addition, it operates 15 service centers in the United States, as well as 3 service centers in Eastern Australia. Cactus, Inc. was founded in 2011 and is headquartered in Houston, Texas.