Wix.com Ltd. (WIX) Financials
Market Cap
5.35B
Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
80,473,000 | 141,841,000 | 203,518,000 | 290,103,000 | 425,636,000 | 603,704,000 | 761,088,000 | 988,760,000 | 1,269,657,000 | 1,387,666,000 | |
15,257,000 | 26,108,000 | 34,970,000 | 45,287,000 | 69,391,000 | 126,947,000 | 196,907,000 | 315,699,000 | 488,579,000 | 526,227,000 | |
65,216,000 | 115,733,000 | 168,548,000 | 244,816,000 | 356,245,000 | 476,757,000 | 564,181,000 | 673,061,000 | 781,078,000 | 861,439,000 | |
29,660,000 | 57,832,000 | 77,647,000 | 105,368,000 | 153,635,000 | 198,912,000 | 250,791,000 | 320,278,000 | 424,937,000 | 482,861,000 | |
53,776,000 | 97,742,000 | 120,010,000 | 156,512,000 | 204,435,000 | 249,178,000 | 307,718,000 | 438,210,000 | 512,027,000 | 492,886,000 | |
8,307,000 | 15,803,000 | 19,526,000 | 26,968,000 | 48,186,000 | 59,297,000 | 85,922,000 | 111,915,000 | 169,648,000 | 171,045,000 | |
62,083,000 | 113,545,000 | 139,536,000 | 183,480,000 | 252,621,000 | 308,475,000 | 393,640,000 | 550,125,000 | 681,675,000 | 663,931,000 | |
91,743,000 | 171,377,000 | 217,183,000 | 288,848,000 | 406,256,000 | 507,387,000 | 644,431,000 | 870,403,000 | 1,106,612,000 | 1,146,792,000 | |
-26,527,000 | -55,644,000 | -48,635,000 | -44,032,000 | -50,011,000 | -30,630,000 | -80,250,000 | -197,342,000 | -325,534,000 | -285,353,000 | |
-18,000 | -14,000 | -11,000 | -4,000 | 76,000 | -489,000 | -3,566,000 | -19,532,000 | 272,527,000 | -182,490,000 | |
-25,298,000 | -52,829,000 | -43,000,000 | -38,747,000 | -41,545,000 | -19,122,000 | -63,536,000 | -180,037,000 | -306,653,000 | -262,496,000 | |
1,229,000 | 2,815,000 | 5,635,000 | 5,285,000 | 8,466,000 | 11,508,000 | 16,714,000 | 17,305,000 | 18,881,000 | 22,857,000 | |
154,000 | 415,000 | 242,000 | 847,000 | 1,182,000 | 9,607,000 | 19,792,000 | 16,391,000 | 10,474,000 | 19,422,000 | |
262,000 | -2,130,000 | -66,000 | -243,000 | 4,939,000 | 10,004,000 | 20,938,000 | 19,650,000 | 5,298,000 | 5,213,000 | |
-27,148,000 | -53,514,000 | -48,569,000 | -43,790,000 | -54,950,000 | -33,913,000 | -83,816,000 | -216,874,000 | -53,007,000 | -467,843,000 | |
1,572,000 | 3,052,000 | 2,765,000 | 3,367,000 | 1,323,000 | 3,207,000 | 2,598,000 | -354,000 | 64,202,000 | -42,980,000 | |
-28,720,000 | -56,566,000 | -51,334,000 | -47,157,000 | -56,273,000 | -37,120,000 | -86,414,000 | -216,520,000 | -117,209,000 | -424,863,000 | |
-2.48 | -1.49 | -1.3 | -1.12 | -1.24 | -0.77 | -1.71 | -3.98 | -2.06 | -7.45 | |
-2.48 | -1.49 | -1.3 | -1.12 | -1.24 | -0.77 | -1.71 | -3.98 | -2.06 | -7.45 | |
11,597,826 | 37,847,093 | 39,408,928 | 42,032,818 | 45,552,199 | 48,017,188 | 50,504,698 | 54,425,056 | 57,004,154 | 57,004,154 | |
11,597,826 | 37,847,093 | 39,408,928 | 42,032,818 | 45,552,199 | 48,017,188 | 50,504,698 | 54,425,056 | 57,004,154 | 57,004,154 | |
107,000,000 | 197,485,000 | 252,153,000 | 334,135,000 | 475,647,000 | 634,334,000 | 841,338,000 | 1,186,102,000 | 1,595,191,000 | 1,673,019,000 | |
-18,000 | -14,000 | -11,000 | -4,000 | 76,000 | -489,000 | 55,000 | 118,000 | 584,000 | 1,023,000 |
Key Facts
Industry
Software—Infrastructure
Sector
Technology
Headquarters
Tel Aviv, , IL
Website
CEO
Mr. Avishai Abrahami
Employees
4590
About the Company
Wix.com Ltd., together with its subsidiaries, develops and markets a cloud-based platform that enables anyone to create a website or web application in North America, Europe, Latin America, Asia, and internationally. The company offers Wix Editor, a drag-and-drop visual development and website editing environment platform; Wix ADI that enables users to create a website for their specific needs; and Corvid by Wix to create websites and web applications. It also provides Ascend by Wix, which offers its users access to a suite of approximately 20 products or features enabling them to connect with their customers, automate their work, and grow their business; Wix Logo Maker that allows users to generate a logo using artificial intelligence; Wix Answers, a support infrastructure enabling its users to help their users across various channels; and Wix Payments, a payment platform, which helps its users receive payments from their users through their Wix Website. In addition, the company offers various vertical-specific applications that business owners use to operate various aspects of their business online. Further, it provides a range of complementary services, including App Market that offers its registered users the ability to install and uninstall a range of free and paid web applications; Wix Arena, an online marketplace that brings users seeking help in creating and managing a website, together with Web experts; and Wix App, a native mobile application, which enables users to manage their Websites and Wix operating systems. As of December 31, 2021, the company had approximately 222 million registered users and 6 million premium subscriptions. The company was formerly known as Wixpress Ltd. Wix.com Ltd. was incorporated in 2006 and is headquartered in Tel Aviv, Israel.