Full Truck Alliance Co. Ltd. (YMM) Financials
Market Cap
7.60B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
2,473,061,000 | 2,580,820,000 | 4,657,019,000 | 6,733,644,000 | |
1,389,864,000 | 1,316,017,000 | 2,539,998,000 | 3,514,551,000 | |
1,083,197,000 | 1,264,803,000 | 2,117,021,000 | 3,219,093,000 | |
396,692,000 | 413,369,000 | 729,668,000 | 914,151,000 | |
403,117,000 | 454,343,000 | 837,301,000 | 902,269,000 | |
1,189,423,000 | 3,938,565,000 | 4,271,152,000 | 1,417,933,000 | |
1,592,540,000 | 4,392,908,000 | 5,108,453,000 | 2,320,202,000 | |
2,103,799,000 | 4,879,406,000 | 5,912,964,000 | 3,381,095,000 | |
-1,020,602,000 | -3,614,603,000 | -3,795,943,000 | -113,933,000 | |
-535,741,000 | 163,007,000 | 155,606,000 | 621,868,000 | |
-730,898,000 | -3,357,715,000 | -3,565,546,000 | 551,041,000 | |
289,704,000 | 256,888,000 | 230,397,000 | 664,974,000 | |
229,310,000 | 209,832,000 | 234,651,000 | 483,658,000 | |
39,996,000 | 8,367,000 | 40,000 | 175,000 | |
-1,556,343,000 | -3,451,596,000 | -3,640,337,000 | 507,935,000 | |
-14,676,000 | 19,336,000 | 14,191,000 | 96,035,000 | |
-1,541,667,000 | -3,470,932,000 | -3,654,528,000 | 406,762,000 | |
-1.42 | -3.2 | -5.44 | 0.4 | |
-1.42 | -3.2 | -5.44 | 0.4 | |
1,085,845,702 | 1,085,845,702 | 672,298,614 | 1,075,892,849 | |
1,085,845,702 | 1,085,845,702 | 672,298,614 | 1,078,980,819 | |
3,493,663,000 | 6,195,423,000 | 8,452,962,000 | 6,895,646,000 | |
114,567,000 | 73,129,000 | 74,843,000 | 146,742,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
Guiyang, , CN
Website
CEO
Mr. Hui Zhang
Employees
6795
About the Company
Full Truck Alliance Co. Ltd., together with its subsidiaries, operates a digital freight platform that connects shippers with truckers to facilitate shipments across distance ranges, cargo weights, and types in the People's Republic of China. The company offers freight listing, matching, and brokerage services; and online transaction services, as well as various value-added services, such as credit solutions, insurance brokerage, electronic toll collection, and energy services. It also provides technology development and other services. The company was founded in 2011 and is based in Guiyang, China.