Clear Secure, Inc. (YOU) Financials
Market Cap
3.11B
Metric | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
192,284,000 | 230,796,000 | 253,953,000 | 437,434,000 | |
92,318,000 | 73,715,000 | 104,936,000 | 161,054,000 | |
99,966,000 | 157,081,000 | 149,017,000 | 276,380,000 | |
21,222,000 | 32,038,000 | 47,490,000 | 66,799,000 | |
36,014,000 | 16,381,000 | 35,200,000 | 41,679,000 | |
91,577,000 | 118,168,000 | 168,902,000 | 278,174,000 | |
127,591,000 | 134,549,000 | 204,102,000 | 319,853,000 | |
156,129,000 | 176,010,000 | 263,950,000 | 405,444,000 | |
-56,163,000 | -18,929,000 | -114,933,000 | -129,064,000 | |
1,942,000 | 9,635,000 | -5,000 | 11,566,000 | |
-48,847,000 | -9,506,000 | -102,231,000 | -110,272,000 | |
7,316,000 | 9,423,000 | 12,702,000 | 18,792,000 | |
1,942,000 | 612,000 | -- | 6,586,000 | |
-- | -- | 349,000 | 6,586,000 | |
-54,221,000 | -9,294,000 | -114,938,000 | -117,498,000 | |
-1,942,000 | 16,000 | 233,000 | -2,062,000 | |
-52,279,000 | -9,310,000 | -115,171,000 | -115,436,000 | |
-0.91 | -0.16 | -1.53 | -1.51 | |
-0.91 | -0.16 | -1.53 | -1.51 | |
57,371,788 | 57,371,788 | 75,515,242 | 76,557,476 | |
57,371,788 | 57,371,788 | 75,515,242 | 76,557,476 | |
248,447,000 | 249,725,000 | 368,886,000 | 566,498,000 | |
7,316,000 | 9,423,000 | 12,358,000 | 18,792,000 |
Key Facts
Industry
Software—Application
Sector
Technology
Headquarters
New York, NY, US
Website
CEO
Ms. Caryn Gail Seidman-Becker
Employees
3056
About the Company
Clear Secure, Inc. provides a member-centric secure identity platform in the United States. The company's secure identity platform is a multi-layered infrastructure consisting of front-end, including enrollment, verification, and linking. It also offers CLEAR Plus, a consumer aviation subscription service, which enables access to predictable entry lanes in airport security checkpoints, as well as access to broader network; and CLEAR app, a consumer-facing digital product that facilitates new user enrollment and member engagement from their mobile device. In addition, the company provides Reserve powered by CLEAR, a virtual queuing technology that provides users with the choice of how they queue either at home or on the move; and Atlas Certified, an automated solution to verify professional licenses and certification data across industries by communicating with certifying organizations for on-demand, current, and trusted data. The company was founded in 2010 and is headquartered in New York, New York.